Every Friday, Go Ask Mom features a great place to take kids across the Triangle. Many Fridays, it's a local park or playground. Here's a sortable database of all the reviews we've done so far.
The list allows you to sort by city and some more specific categories - designed for tots, shady playgrounds and pool. Most playgrounds have areas for young children, but in the "designed for tots" category, you'll find playgrounds that are specifically built for preschoolers and younger. In the "shady playgrounds" category, you'll find playgrounds that are mostly or entirely in the shade.
Is every park in the Triangle here? Not yet, but we're working on it. So check back here regularly.
Looking for other places to take your kids? Check our reviews of Triangle family destinations.
Questions or concerns? Email us.

Park | Address | City | Zip | County | Review | Designed for tots | Shady playground | Pool | Unique features | Website |
---|---|---|---|---|---|---|---|---|---|---|
Brier Creek Community Center playground | 10810 Globe Rd. | Raleigh | 27617 | Wake | http://www.wral.com/9363386/ | Yes | No | No | Special playground great for toddlers. | http://parks.raleighnc.gov |
Blue Jay Point County Park | 3200 Pleasant Union Church Rd. | Raleigh | 27614 | Wake | https://www.wral.com/19706290/ | No | No | No | This park got a massive new update in 2021 with all-new playground equipment. | http://www.wakegov.com/parks/default.htm |
Raleigh Rose Garden | 301 Pogue St. | Raleigh | 27607 | Wake | http://www.wral.com/9550650/ | No | No | No | Gorgeous roses in the spring and summer. | http://parks.raleighnc.gov |
Glen Eden Pilot Park | 1500 Glen Eden Dr. | Raleigh | 27612 | Wake | http://www.wral.com/9588790/ | No | No | No | A slide built into the side of a hill. | http://parks.raleighnc.gov |
Apex Community Park | 2200 Laura Duncan Rd. | Apex | 27511 | Wake | http://www.wral.com/9171752/ | No | No | No | Your pick of two playgrounds and a trail around a lake. | http://www.apexnc.org/services/parks-recreation-cultural-resources |
North Hills Park | 100 Chowan St. | Raleigh | 27609 | Wake | http://www.wral.com/9210776/ | No | Yes | No | Close to North Hills shopping area. | http://parks.raleighnc.gov |
Anderson Point Park | 20 Anderson Point Dr. | Raleigh | 27610 | Wake | http://www.wral.com/9249805/ | No | No | No | Unique slides and bench swings. | http://parks.raleighnc.gov |
North Wake Landfill District Park | 9300 Deponie Dr. off Durant Road | Raleigh | 27614 | Wake | http://www.wral.com/9130625/ | No | No | No | Climb the short trail to the top of the hill and get a glimpse of downtown Raleigh on a clear day. | http://www.wakegov.com/parks/default.htm |
Lions Park | 516 Dennis Ave. | Raleigh | 27604 | Wake | http://www.wral.com/8975298/ | No | Yes | No | Home to the area's only BMX track and a newly improved playground. | http://parks.raleighnc.gov |
Joyner Park | 701 Harris Rd. | Wake Forest | 27857 | Wake | http://www.wral.com/8608323/ | No | No | No | Bench swings, old farm buildings to explore and lots of paved trails; a playground opened in 2019. | http://www.wakeforestnc.gov/parksrecreation.aspx |
Duke Park | 106 W. Knox St. | Durham | 27701 | Durham | http://www.wral.com/8675943/ | No | Yes | No | Giant play structure with really tall tube slides. | http://www.durhamnc.gov/departments/parks/ |
Eno River State Park | 6101 Cole Mill Road | Durham | 27705 | Durham | http://www.wral.com/8856837/ | No | No | No | Beautiful setting with the Eno River to splash in. | http://www.ncparks.gov/Visit/main.php |
Community Center Park | 120 South Estes Dr. | Chapel Hill | 27514 | Orange | http://www.wral.com/8524814/ | No | Yes | Yes | Nice playground, paved trails and a community center with an indoor pool and climbing wall. | http://www.ci.chapel-hill.nc.us/index.aspx?page=74 |
Historic Yates Mill County Park | 4620 Lake Wheeler Road | Raleigh | 27603 | Wake | http://www.wral.com/8268806/ | No | No | No | An old working mill and education center. | http://www.wakegov.com/parks/default.htm |
Mordecai Historic Park | 1 Mimosa St. | Raleigh | 27604 | Wake | http://www.wral.com/8414669/ | No | No | No | A collection of historic buildings and base for the Historic Raleigh Trolley. | http://parks.raleighnc.gov |
Durant Nature Park | 8305 Camp Durant Rd. | Raleigh | 27615 | Wake | http://www.wral.com/8304647/ | No | Yes | No | A 237-acre park tucked inside north Raleigh. You might see deer while playing on the playground. | http://parks.raleighnc.gov |
Ritter Park | 301 Lochmere Dr. West | Cary | 27518 | Wake | http://www.wral.com/8452154/ | No | No | No | While the playground isn't specifically designed for toddlers, it offers a nice playset for them and a good-sized sand pit. Plus the whirl, a merry-go-round like piece. | http://www.townofcary.org/Departments/Parks__Recreation___Cultural_Resources.htm |
Hank Anderson Community Park | 302 N. Carolina 54 | Carrboro | 27510 | Orange | http://www.wral.com/8492217/ | No | Yes | No | Disc golf, dog park, ball fields, and a pond for fishing. | http://www.ci.carrboro.nc.us/rp/parks.htm |
Prairie Ridge Ecostation | 4301 Reedy Creek Rd. | Raleigh | 27607 | Wake | http://www.wral.com/8339499/ | No | No | No | The N.C. Museum of Natural Sciences' field station. Great place for kids to explore nature. | http://naturalsciences.org/prairie-ridge-ecostation |
Shelley Lake Park | 1400 Millbrook Rd. | Raleigh | 27612 | Wake | http://www.wral.com/8233806/ | No | No | No | Walk around Shelley Lake Park, sign up for art classes at the Sertoma Arts Center and play on the playground, which has some shade. | http://parks.raleighnc.gov |
Lake Crabtree County Park | 1400 Aviation Parkway | Morrisville | 27560 | Wake | http://www.wral.com/7684374/ | No | Yes | No | Play areas, plus boating, fishing, hiking and trails. | http://www.wakegov.com/parks/default.htm |
Chavis Park | 505 Martin Luther King Jr. Blvd. | Raleigh | 27601 | Wake | https://www.wral.com/19732145/ | No | No | No | This Raleigh park got a new playground and more in 2021 that includes a treehouse-like structure and sprayground | http://parks.raleighnc.gov |
Marsh Creek Park | 3016 New Hope Rd. | Raleigh | 27604 | Wake | http://www.wral.com/7929067/ | No | No | No | New playground and community center, plus the city's skateboard park. | http://parks.raleighnc.gov |
Holding Park | 133 W. Owen Ave. | Wake Forest | 27587 | Wake | http://www.wral.com/8164228/ | No | No | No | Large playset, lots of space for kids to run and one of the area's largest outdoor public swimming pools. | http://www.wakeforestnc.gov/parksrecreation.aspx |
Kids Together Playground | 111 Thurston Dr. | Cary | 27518 | Wake | http://www.wral.com/7428646/ | No | Yes | No | One of the best playgrounds in the Triangle. A must see. | http://kidstogethercary.org/ |
RDU Observation Park | 1600 Terminal Blvd. | Morrisville | 27623 | Wake | http://www.wral.com/6855969/ | No | No | No | Watch airplanes take off. Dig in the sand pit. Run on the mini runway. | http://www.rdu.com/whileatairport/obpark.htm |
Greystone Recreation Center indoor playground | 7713 Lead Mine Rd. | Raleigh | 27615 | Wake | http://www.wral.com/6828440/ | No | Yes | No | Raleigh's only indoor playground. | http://parks.raleighnc.gov |
Millbrook Exchange Park | 1905 Spring Forest Rd. | Raleigh | 27615 | Wake | http://www.wral.com/9649153/ | No | No | Yes | Playground, tennis center, dog park, year-round pool and a seasonal wading pool and sprayground. | http://parks.raleighnc.gov |
Lake Johnson Pool | 1416 Athens Drive | Raleigh | 27606 | Wake | http://www.wral.com/9805255/ | No | No | Yes | An outdoor wading pool, main pool and sprayground. Open May to early September. | http://parks.raleighnc.gov |
Project Enlightenment | 501 S. Boylan Ave. | Raleigh | 27603 | Wake | http://www.wral.com/9820255/ | Yes | Yes | No | The early childhood education center's playground is great for toddlers and preschoolers. Be sure to vist the resource center inside. | http://www.projectenlightenment.wcpss.net/ |
MacDonald Woods Park | 1601 Seabrook Ave. | Cary | 27511 | Wake | http://www.wral.com/9822598/ | No | Yes | No | The large playground sits on rubber matting and has a lot of trees. Kids Together Playground is just a .8 mile walk along the adjoining greenway. | http://www.townofcary.org/Departments/Parks__Recreation___Cultural_Resources.htm |
Kiwanis Park | 400 E. Holding Ave. | Wake Forest | 27587 | Wake | http://www.wral.com/9918925/ | No | No | No | The small playground includes a section for special needs kids and sits right next to the Wake Forest Branch Library. | http://www.wakeforestnc.gov/parksrecreation.aspx |
Sears Farm Road Park | 5077 Sears Farm Rd. | Cary | 27519 | Wake | http://www.wral.com/9953504/ | No | No | No | The park features a good-sized playground, including shade over most of the playset for older kids, along with trails, unique landscaping and a giant kinetic sculpture that kids can play on. | http://www.townofcary.org/Departments/Parks__Recreation___Cultural_Resources.htm |
Morrisville Community Park | 1520 Morrisville Parkway | Morrisville | 27560 | Wake | http://www.wral.com/lifestyles/goaskmom/blogpost/9988591/ | No | No | No | Large playground with a dragon. | http://www.ci.morrisville.nc.us/index.aspx?NID=199 |
Rockwood Park | 2310 Whitley Dr. | Durham | 27707 | Durham | http://www.wral.com/lifestyles/goaskmom/blogpost/10012984/ | No | Yes | No | Small park with lots of shade. Great on a hot, sunny day. | http://www.durhamnc.gov/departments/parks/ |
Waverly Place shopping center playground | Tryon Road and Kildaire Farm Road | Cary | 27518 | Wake | http://www.wral.com/lifestyles/goaskmom/blogpost/10046970/ | No | No | No | The unique playground is part of the shopping complex. | http://waverlycary.com/ |
Westover Park | 1900 Maryland Ave. | Durham | 27707 | Durham | http://www.wral.com/lifestyles/goaskmom/blogpost/10076538/ | No | No | No | The small playground includes a unique climbing structure. | http://www.durhamnc.gov/departments/parks/ |
Main Street Park | 200 S. Main St. | Rolesville | 27571 | Wake | http://www.wral.com/lifestyles/goaskmom/blogpost/10230117/ | No | Yes | No | The park includes two large play areas, including one that was installed in 2011. | http://rolesvillenc.gov/town-departments/parks-recreation/parks-facilities/ |
Sassafras All Children's Playground at Laurel Hills Park | 3808 Edwards Mill Rd. | Raleigh | 27612 | Wake | https://www.wral.com/16186488/ | No | No | No | The park received a massive overhaul in 2016 with brand new play equipment that's designed for kids of all abilities. | http://www.raleighnc.gov/arts |
Baileywick Park | 9501 Baileywick Rd. | Raleigh | 27615 | Wake | http://www.wral.com/10540530/ | No | No | No | The popular park in north Raleigh includes a large play area and swings. | http://www.raleighnc.gov/home/content/PRecRecreation/Articles/BaileywickPark.html |
Leesville Community Park | 5105 Country Trail | Raleigh | 27613 | Wake | http://www.wral.com/10615496 | No | No | No | The playground features a variety of ropes and other pieces for climbing. It sits next to Leesville Branch Library. | http://www.raleighnc.gov/arts |
Piney Wood Park | 400 E. Woodcroft Parkway | Durham | 27713 | Durham | http://www.wral.com/10679993 | No | Yes | No | The playground at Piney Wood Park in Durham offers plenty of places for kids to climb, along with slides and swings. | http://durhamnc.gov/ich/op/prd/Pages/Home.aspx |
Annie Louise Wilkerson, MD Nature Preserve | 5229 Awls Haven Rd. | Raleigh | 27614 | Wake | http://www.wral.com/10703672 | No | No | No | Trailblazing obstetrician Annie Louise Wilkerson left the city the property for the nature preserve in her will. The property now features child-friendly trails and nature play areas. | http://www.raleighnc.gov/arts |
North Cary Park | 1100 Norwell Blvd. | Cary | 27513 | Wake | http://www.wral.com/10831094 | No | No | No | North Cary Park features giant boulders for climbing, a playground with tall slides built into the topography and more. | http://www.townofcary.org |
White Deer Park | 2400 Aversboro Rd. | Garner | 27529 | Wake | http://www.wral.com/10861378 | No | Yes | No | Let's go ahead and rank White Deer Park as one of the top park and playground destinations in the Triangle. | http://www.garnernc.gov/Departments/Parks%20and%20Recreation/Parks.aspx?ID=25 |
Lake Benson Park | 921 Buffaloe Rd. | Garner | 27529 | Wake | http://www.wral.com/10894090 | No | Yes | No | The park includes three play areas, walking trails, a lake and lots of open space. | http://www.garnernc.gov/Departments/Parks%20and%20Recreation/Parks.aspx?ID=25 |
Pullen Park | 520 Ashe Ave. | Raleigh | 27606 | Wake | http://www.wral.com/10395029 | No | No | Yes | This popular park includes a carousel, kiddie train, kiddie boats and a new playground. | http://www.raleighnc.gov/arts |
Veterans Park | 600 Bikram Dr. | Holly Springs | 27540 | Wake | http://www.wral.com/10935926 | No | Yes | No | This small park features paved trails, a fitness station and a small playground | http://www.hollyspringsnc.us/index.aspx?NID=310 |
Parrish Womble Park | 1201 Grigsby Ave. | Holly Springs | 27540 | Wake | http://www.wral.com/11177045 | No | No | No | This large park features older play equipment, along with a variety of athletic fields. | http://www.hollyspringsnc.us/index.aspx?NID=310 |
Cedar Hills Park | 5600 Sweetbriar St. | Raleigh | 27609 | Wake | http://www.wral.com/11195637 | No | Yes | No | This shady playground includes equipment for kids 2 to 12, along with a disc golf course, tennis courts, baseball courts and athletic fields. | http://www.raleighnc.gov/arts |
Williams Park | 1525 Lynn Rd. | Raleigh | 27612 | Wake | http://www.wral.com/11260740 | No | Yes | No | This shady playground includes ten slides, along with swings and a sand area. It sits next to Lynn Road Elementary School, which has its own playground too. | http://www.raleighnc.gov/arts |
Walnut Street Park | 1420 Walnut St. | Cary | 27511 | Wake | http://www.wral.com/11308516 | No | No | No | This 11-acre park on Walnut Street between the Crossroads shopping area and Cary Towne Center features a paved trail; playgrounds; and open space for picnics and general running around. | http://www.townofcary.org/Departments/Parks__Recreation___Cultural_Resources/Parks_and_Greenways.htm |
Rock Quarry Park at Edison Johnson Recreation Center | 500 W. Murray Ave. | Durham | 27704 | Durham | http://www.wral.com/11379077 | No | No | Yes | The main feature here is the sprayground, which shoots and sprays water on you from above and below. | http://durhamnc.gov/ich/op/prd/Pages/Home.aspx |
Forest Hills Park | 1639 University Dr. | Durham | 27707 | Durham | http://www.wral.com/11515346 | No | No | Yes | The playground features a seasonal sprayground (and pool), along with traditional playground equipment. | http://durhamnc.gov/ich/op/prd/Pages/Home.aspx |
Kentwood Park | 4531 Kaplan Dr. | Raleigh | 27606 | Wake | http://www.wral.com/11726798 | No | No | No | You'll find a typical playground here with a set for kids ages 2 to 5 and another for kids ages 5 to 12. | http://www.raleighnc.gov/arts |
Lockwood Playground | 1200 Crabtree Blvd. | Raleigh | 27610 | Wake | http://www.wral.com/11751878 | No | No | No | Lockwood Playground, upgraded with help from the community a couple of years ago, isn't giant. And the main play structure is geared primarily for kids ages 5 to 12, with tall slides and climbing structures, including a big synthetic rock. | http://www.raleighnc.gov/arts |
Strickland Road Park | 12804 Strickland Rd. | Raleigh | 27613 | Wake | https://www.wral.com/playground-review-strickland-road-park/11777661/ | No | No | No | You'll find two spaces for kids here - an area designed for kids ages 5 to 12 and a section for younger children, along with a swing set with bucket and belt swings. | http://www.raleighnc.gov/arts |
Whippoorwill Park | 1632 Rowemont Dr. | Durham | 27705 | Durham | http://www.wral.com/10662754 | No | No | No | The playground equipment here is pretty typical, featuring swings, slides and places to climb. | http://durhamnc.gov/ich/op/prd/Pages/Home.aspx |
Thomas E. Brooks Park | 111 Brooks Park Lane | Cary | 27519 | Wake | http://www.wral.com/11922419 | No | No | No | The focus here is athletic fields of all kinds. The park is home to the USA Baseball National Training Center, which hosts collegiate teams and tournaments. But, in the middle of the ball fields, you'll find a playground. | http://www.townofcary.org/Departments/Parks__Recreation___Cultural_Resources/Parks_and_Greenways.htm |
Urban Park | 414 E. Chatham St. | Cary | 27511 | Wake | http://www.wral.com/11139759 | No | Yes | No | Cary's Urban Park isn't big. It isn't unique, really, either. What it does have is shade. | http://www.townofcary.org/Departments/Parks__Recreation___Cultural_Resources/Parks_and_Greenways.htm |
Buffaloe Road Aquatics Center | 5908 Buffaloe Rd. | Raleigh | 27616 | Wake | http://www.wral.com/11571068 | Yes | No | Yes | The 6,000 square-foot recreation pool is unlike any other that you'll see in Raleigh with the circular vortex; narrow channel; and giant yellow slide. The pool include a special section for young swimmers. | http://www.raleighnc.gov/arts |
Hemlock Bluffs Nature Preserve and Stevens Nature Center | 2616 Kildaire Farm Rd. | Cary | 27518 | Wake | http://www,wral.com/11624653 | No | No | No | There's no playground here. Instead, find a variety of short trails, nearly all shaded, that are great for families. Along with the indoor exhibits at the nature center, this is a wonderful family destination. | http://www.townofcary.org/Departments/Parks__Recreation___Cultural_Resources/Parks_and_Greenways.htm |
Optimist Park | 5900 Whittier Dr. | Raleigh | 27609 | Wake | http://www.wral.com/12380520 | No | Yes | Yes | The best part about the playground at north Raleigh's Optimist Park is that it's shaded. A new playground opened in 2019. | http://www.raleighnc.gov/arts |
Chavis Park | 505 Martin Luther King Jr. Blvd. | Raleigh | 27610 | Wake | http://www.wral.com/12356085 | No | No | Yes | The park's historic carousel reopened in 2013. It also includes an aging playground, seasonal pool and sprayground. | http://www.raleighnc.gov/arts |
Buffaloe Road Athletic Park playground | 5900 Buffaloe Rd. | Raleigh | 27616 | Wake | http://www.wral.com/12330441 | No | No | Yes | The playground at Buffaloe Road Athletic Park is about to get busier as the weather warms up and people look for places to cool down. That's not because there's shade here. It's because the year-round Buffaloe Road Aquatic Center is there too. | http://www.raleighnc.gov/arts |
Homestead Park | 100 Northern Park Dr. | Chapel Hill | 27516 | Orange | http://www.wral.com/12251201 | No | No | Yes | The playground is known as Dinosaur Park because of the large dinosaur-themed slide. An indoor pool is part of the complex. | http://www.townofchapelhill.org/index.aspx?page=1578 |
Blue Jay Point Park's nature play area | 3200 Pleasant Union Church Rd. | Raleigh | 27614 | Wake | http://www.wral.com/12221314 | No | Yes | No | The playground features all natural elements. | http://www.wakegov.com/parks/bluejay/Pages/default.aspx |
Clayton Community Park | 1075 Amelia Church Rd. | Clayton | 27520 | Johnston | http://www.wral.com/12193985 | No | No | No | The two playgrounds at Clayton Community Park in Clayton mix the old and new style of play equipment. | http://www.townofclaytonnc.org/residents/recreation.aspx |
Herndon Park | 511 Scott King Rd. | Durham | 27713 | Durham | http://www.wral.com/12134740 | No | No | No | This isn't a massive park. Instead, you'll find a nice collection of athletic fields, along with a decent sized playground. It sits just a few miles from The Streets at Southpoint. | http://durhamnc.gov/ich/op/prd/Pages/Home.aspx |
Harper Park | 207 Main St. | Knightdale | 27545 | Wake | http://www.wral.com/12105012/ | No | No | No | This is a small park in the heart of downtown featuring an older playground, along with a tree-covered green area with bridges, picnic shelters and a small gazebo. | http://www.knightdalenc.gov/index.aspx?page=137 |
Maplewood Park | 1507 Whitcomb Park | Durham | 27701 | Durham | http://www.wral.com/12048514/ | No | No | No | This is a very small park with a small playground that mixes traditional play equipment such as swings and slides with newer ones. This isn't a playground I'd drive to, but if you're in the neighborhood, now you know it's here. | http://durhamnc.gov/ich/op/prd/Pages/Home.aspx |
Walltown Park | 1308 W. Club Blvd. | Durham | 27705 | Durham | http://www.wral.com/12020091/ | No | No | No | The brightly colored equipment features at least a dozen ways to climb, pull up and move around. There's a small rock climbing wall, ropes, leaf-shaped steps, ladders. | http://durhamnc.gov/ich/op/prd/Pages/Home.aspx |
Isabella Cannon Park | 2601 Kilgore Ave. | Raleigh | 27607 | Wake | http://www.wral.com/13301149/ | No | Yes | No | Isabella Cannon Park is a sweet little neighborhood park less than a half mile from Cameron Village shopping area. | http://www.raleighnc.gov/parks/content/ParksRec/Articles/Parks/IsabellaCannon.html |
Knightdale Station Park | 810 1st Ave. | Knightdale | 27545 | Wake | http://www.wral.com/12879438/ | Yes | No | No | The park, which opened in 2013, features a pretend silo and more. | http://www.knightdalenc.gov/index.aspx?page=137 |
Ebenezer Church Recreation Area | 280 State Park Rd. | Apex | 27523 | Wake | http://www.wral.com/12808124/ | No | No | No | The area includes a small beach and playground on Jordan Lake. | http://www.ncparks.gov/Visit/parks/jord/main.php |
Seaforth Recreation Area | 280 State Park Rd. | Apex | 27523 | Wake | http://www.wral.com/12754029/ | No | No | No | The area includes a beach, playground and lots of open area and trails on Jordan Lake. | http://www.ncparks.gov/Visit/parks/jord/main.php |
Apex Nature Park | 2600 Evans Rd. | Apex | 27502 | Wake | http://www.wral.com/13111607/ | No | No | No | The playground, which opened in 2014, offers a variety of ways to climb. The park also has trails, sports fields, an amphitheater and a disc golf course. | http://www.apexnc.org/naturepark |
Annie L. Jones Park | 1414 Tarbert Dr. | Cary | 27511 | Wake | http://www.wral.com//13496216/ | No | Yes | No | The shaded playground includes some big bouncy rides and, by greenway, connects to another small play area. | http://www.townofcary.org/departments/parks__recreation___cultural_resources/parks_and_greenways/parks/annie_l__jones_park.htm |
Moredecai Mini Park | 1122 N. Blount St. | Raleigh | 27601 | Wake | http://www.wral.com/13476137 | No | Yes | No | The playground near downtown Raleigh offers the usual combination of slides, swings and monkey bars. | http://www.raleighnc.gov/parks/content/ParksRec/Articles/Parks/MordecaiMini.html |
Oakwood Park | 411 Holloway St. | Durham | 27701 | Durham | http://www.wral.com/13363732 | No | Yes | No | The small playground got a revamp in 2013. | http://durhamnc.gov/ich/op/prd/Pages/Home.aspx |
Millbrook Exchange Park | 1905 Spring Forest Rd. | Raleigh | 27609 | Wake | http://www.wral.com/13224175/ | No | No | Yes | A big new colorful playground was installed here in 2013. | http://www.raleighnc.gov/parks/content/ParksRec/Articles/Parks/Millbrook.html |
Homestead Park | 100 Northern Park Dr. | Chapel Hill | 27516 | Orange | http://www.wral.com/12251201/ | No | Yes | Yes | Some call this the Dinosaur Park thanks to the big purple dinosaur (not that one) that is featured as part of the play piece. | http://www.townofchapelhill.org/index.aspx?page=1578 |
Barwell Road Park and Challenge Course | 5857 Barwell Park D. | Raleigh | Wake | https://www.wral.com/19773698/ | Yes | No | The playground features a Carolina Panthers-themed challenge course | https://raleighnc.gov/places/barwell-road-park | ||
River Bend Park | 5610 Wallace Martin Way | Raleigh | Wake | https://www.wral.com/19462026/ | No | The playground opened in 2020 and sits near the Neuse River greenway. | https://raleighnc.gov/news/2020-12-18-river-bend-park-open | |||
Kiwanis Park | 2525 Noble Rd. | Raleigh | 27608 | Wake | https://www.wral.com/18990291/ | No | The park got a new playground in 2019 and sits right next to a greeway trail. | |||
Mary Belle Pate Park | 2640 Sierra Dr. | Raleigh | Wake | https://www.wral.com/18461183/ | Yes | No | No | A small neighborhood park | https://www.raleighnc.gov/parks/content/ParksRec/Articles/Parks/MaryBellePate.html | |
Ting Park | 1151 N. Main St. | Holly Springs | Wake | https://www.wral.com/18719017/ | No | A small park next to the Ting Park ball park. | https://www.hollyspringsnc.us/607/Ting-Park | |||
Salem Pond Park | 6129 Old Jenks Rd. | Apex | Wake | https://www.wral.com/17690673/ | No | A train-themed park and playground. | ||||
Forest Ridge Park | 2100 Old NC 98 | Raleigh | Wake | https://www.wral.com/17401746/ | No | This large playground feature easy access to trails and a 75-foot zipline. | https://www.raleighnc.gov/parks/content/ParksRec/Articles/Parks/ForestRidge.html | |||
Longstreet Park | 7334 Stuart Dr. | Raleigh | Wake | https://www.wral.com/17289652/ | No | A tiny playground that's perfect for a quick stop to stretch the legs between errands. | ||||
Halifax Park | 1023 Halifax St. | Raleigh | wake | https://www.wral.com/17249876/ | No | A small playground where basketball is the focus. Be sure to check out the crazy hoops. | ||||
Downtown Park | 319 S. Academy St. | Cary | Wake | https://www.wral.com/destination-cary-s-downtown-park/16869775/ | No | A giant fountain and yard games make this a fun place to hang out for a picnic. Right near the Cary library. | ||||
Elevate Fitness Course | 2200 Laura Duncan Rd. | Apex | Wake | https://www.wral.com/apex-s-ninja-warrior-course-draws-crowds/16836387/ | No | A ninja warrior course that's perfect for older kids. | ||||
Carpenter Park | 4420 Louis Stephens Rd. | Cary | Wake | https://www.wral.com/playground-review-carpenter-park-in-cary/16468903/ | No | The 16-acre park includes a playground, basketball court, terraced lawn, preserved forest, pedestrian trail, pickleball courts, a picnic shelter, a central pond with an earthen dam and the town's second community garden. | ||||
Crowder District Park | 4709 Ten Ten Rd. | Apex | Wake | https://www.wral.com/16383407/ | No | Several playground are spread along a trail at this Wake County Park | http://www.wakegov.com/parks/crowder/Pages/programs.aspx | |||
Copyright 2018 by Capitol Broadcasting Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.