Top Races
| Candidate | Votes | Percent | |
|---|---|---|---|
| R | Hal Weatherman ✔︎ | 95,512 | 74% |
| R | Jim O'Neill | 32,832 | 26% |
| (Updated 10:37 am, Precincts: 91% reporting) | |||
| Candidate | Votes | Percent | |
|---|---|---|---|
| R | Brad Knott ✔︎ | 19,581 | 91% |
| R | Kelly Daughtry | 1,991 | 9% |
| (Updated 11:33 pm, Precincts: 98% reporting) | |||
| Candidate | Votes | Percent | |
|---|---|---|---|
| R | Dave Boliek ✔︎ | 66,402 | 53% |
| R | Jack Clark | 58,269 | 47% |
| (Updated 10:37 am, Precincts: 91% reporting) | |||
| Candidate | Votes | Percent | |
|---|---|---|---|
| R | Hal Weatherman ✔︎ | 95,512 | 74% |
| R | Jim O'Neill | 32,832 | 26% |
| (Updated 10:37 am, Precincts: 91% reporting) | |||
| Candidate | Votes | Percent | |
|---|---|---|---|
| R | Dave Boliek ✔︎ | 66,402 | 53% |
| R | Jack Clark | 58,269 | 47% |
| (Updated 10:37 am, Precincts: 91% reporting) | |||
| Candidate | Votes | Percent | |
|---|---|---|---|
| R | Brad Knott ✔︎ | 19,581 | 91% |
| R | Kelly Daughtry | 1,991 | 9% |
| (Updated 11:33 pm, Precincts: 98% reporting) | |||
Note: The % of precincts reporting reflects only those votes cast on Election Day. Candidate vote totals do include early voting and mail-in ballots, and they are often reported in a lump sum soon after the polls close.
| C | = Constitution | ![]() | = Winner | |
| D | = Democrat | (i) | = Incumbent | |
| G | = Green | |||
| L | = Libertarian | |||
| R | = Republican |
Voter Information Lookup
More Politics
Epstein mentioned Trump multiple times in private emails, new release shows - Senate votes to end government shutdown, sending funding bill to the House
- NC politicians react as deal to end government shutdown moves forward
- Supreme Court rejects call to overturn its decision legalizing same-sex marriage nationwide
- Trump pardons Rudy Giuliani, others involved in efforts to overturn 2020 election, pardon attorney says
Copyright 2024 by Capitol Broadcasting Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
