| SALARY | TITLE | DEPARTMENT |
|---|
| $28,209 | DETENTION OFFICER LIEUTENANT | EMERGENCY MEDICAL SERVICES |
| $64,740 | DEPUTY SHERIFF | GENERAL SERVICES |
| $35,472 | COMMUNITY HEALTH ASSISTANT | LIBRARY |
| $26,194 | DEPUTY SHERIFF | COUNTY ENGINEERING |
| $32,913 | DEPUTY SHERIFF-CORPORAL | LIBRARY |
| $37,788 | I M CASEWORKER II | TAX ADMINISTRATION |
| $35,367 | TAX APPRAISER-RESIDENTIAL | SOCIAL SERVICES (DSS) |
| $33,648 | DETENTION OFFICER-SERGEANT | PUBLIC HEALTH SERVICES |
| $28,209 | STAFF ASSISTANT I | FIRE MARSHAL/EMERGENCY MGMT |
| $52,472 | DEPUTY TAX COLLECTOR | SHERIFF DEPARTMENT/JAIL |
| $24,057 | DETENTION OFFICER I | SOCIAL SERVICES (DSS) |
| $52,342 | ACCOUNTANT | FIRE MARSHAL/EMERGENCY MGMT |
| $59,236 | SENIOR LIBRARY ASSISTANT | EMERGENCY MEDICAL SERVICES |
| $45,676 | LIBRARIAN | EMERGENCY MEDICAL SERVICES |
| $40,349 | TAX DIVISION SUPERVISOR | SHERIFF DEPARTMENT/JAIL |
| $53,012 | SOCIAL WORK PROG MANAGER | COUNTY ENGINEERING |
| $34,399 | LIBRARY PAGE | SHERIFF DEPARTMENT/JAIL |
| $28,914 | SOCIAL WORKER III | SOCIAL SERVICES (DSS) |
| $31,635 | EQUIPMENT TECHNICIAN | SOCIAL SERVICES (DSS) |
| $29,189 | TAX CLERK | BOARD OF ELECTIONS |
| $34,416 | SOCIAL WORKER II | SOCIAL SERVICES (DSS) |
| $110,854 | STAFF ASSISTANT I | LEGAL |
| $69,331 | PUBLIC HEALTH NURSE I | PUBLIC HEALTH SERVICES |
| $53,228 | CONTRACT MGMT ADMINISTRATOR | SHERIFF DEPARTMENT/JAIL |
| $49,229 | DEPUTY SHERIFF | EMERGENCY MEDICAL SERVICES |
| $52,646 | DEVELOPMENTAL DISABILITIES SPECIALIST | SOCIAL SERVICES (DSS) |
| $49,583 | DETENTION OFFICER II | LIBRARY |
| $41,733 | SENIOR PROGRAMMER ANALYST | SOCIAL SERVICES (DSS) |
| $1,277 | PARAMEDIC I | SHERIFF DEPARTMENT/JAIL |
| $52,689 | SOCIAL WORKER III | LIBRARY |
| $1,216 | SOCIAL WORK SUP II | SOCIAL SERVICES (DSS) |
| $33,535 | NUTRITIONIST II | GENERAL SERVICES |
| $31,992 | DETENTION OFFICER II | FIRE MARSHAL/EMERGENCY MGMT |
| $38,473 | PROCESSING ASSISTANT III | SHERIFF DEPARTMENT/JAIL |
| $51,500 | PARAMEDIC I | SHERIFF DEPARTMENT/JAIL |
| $36,989 | PROCESSING ASSISTANT III | GENERAL SERVICES |
| $40,887 | PROCESSING ASSISTANT III | SOCIAL SERVICES (DSS) |
| $26,193 | PROCESSING ASSISTANT III | LIBRARY |
| $30,385 | I M CASEWORKER II | EMERGENCY MEDICAL SERVICES |
| $31,972 | PUBLIC HEALTH NURSING SUPV I | SOCIAL SERVICES (DSS) |
| $25,830 | SOCIAL WORKER II | SOCIAL SERVICES (DSS) |
| $28,209 | STAFF ASSISTANT II | SHERIFF DEPARTMENT/JAIL |
| $36,888 | SOCIAL WORKER II | PUBLIC HEALTH SERVICES |
| $35,231 | COMMUNITY SERVICES CONSULTANT | SHERIFF DEPARTMENT/JAIL |
| $7,486 | PUBLIC HEALTH NURSE III | SOCIAL SERVICES (DSS) |
| $45,568 | SENIOR LIBRARY ASSISTANT | GENERAL SERVICES |
| $1,334 | DETENTION OFFICER I | SOCIAL SERVICES (DSS) |
| $71,890 | SUBSTANCE ABUSE COUNSELOR II | SOCIAL SERVICES (DSS) |
| $38,014 | ADMINISTRATIVE OFFICER II | INFORMATION TECHNOLOGY |
| $29,233 | DATABASE ADMINISTRATOR | FIRE MARSHAL/EMERGENCY MGMT |
| $40,382 | SOCIAL WORKER II | GENERAL SERVICES |
| $28,209 | I M SUPERVISOR II | EMERGENCY MEDICAL SERVICES |
| $51,682 | SOCIAL WORKER II | YOUTH HOME |
| $65,789 | CHILD SUPPORT AGENT II | YOUTH HOME |
| $35,954 | DETENTION OFFICER I | LIBRARY |
| $29,248 | SENIOR TAX CLERK | TAX ADMINISTRATION |
| $39,723 | FIREFIGHTER | SHERIFF DEPARTMENT/JAIL |
| $7,488 | I M CASEWORKER II | SHERIFF DEPARTMENT/JAIL |
| $42,275 | LISTING DIVISION MANAGER | TAX ADMINISTRATION |
| $1,438 | DEPUTY SHERIFF-LIEUTENANT | GENERAL SERVICES |
| $27,741 | LIBRARY PAGE | SOCIAL SERVICES (DSS) |
| $72,469 | DETENTION OFFICER-SERGEANT | COOPERATIVE EXTENSION SERVICE |
| $65,876 | COMMUNITY SERVICES CONSULTANT | SOCIAL SERVICES (DSS) |
| $56,729 | CASE MANAGER | GENERAL SERVICES |
| $34,088 | DEPUTY SHERIFF-CAPTAIN | SOCIAL SERVICES (DSS) |
| $64,741 | LIBRARY PAGE | TAX ADMINISTRATION |
| $27,693 | SOCIAL WORKER II | LEGAL |
| $31,366 | STAFF ASSISTANT II | BOARD OF ELECTIONS |
| $30,990 | DEPUTY SHERIFF | MENTAL HEALTH SERVICES |
| $44,883 | LIBRARIAN | SOCIAL SERVICES (DSS) |
| $28,914 | DETENTION OFFICER II | LIBRARY |
| $30,377 | STAFF ASSISTANT II | TAX ADMINISTRATION |
| $31,278 | EMS PATIENT ACCOUNT REP | LIBRARY |
| $49,343 | SENIOR TAX CLERK | SHERIFF DEPARTMENT/JAIL |
| $39,800 | ADMINISTRATIVE ASSISTANT I | SHERIFF DEPARTMENT/JAIL |
| $42,760 | MEDICAL LAB ASSISTANT III | SOCIAL SERVICES (DSS) |
| $31,194 | DEPUTY SHERIFF | SOCIAL SERVICES (DSS) |
| $50,547 | DETENTION OFFICER I | SOCIAL SERVICES (DSS) |
| $30,570 | SOCIAL WORKER III | TAX ADMINISTRATION |
| $41,953 | DEPUTY SHERIFF-CORPORAL | SOCIAL SERVICES (DSS) |
| $35,229 | DEPUTY SHERIFF-CORPORAL | SOCIAL SERVICES (DSS) |
| $4,988 | DEPUTY SHERIFF | PUBLIC HEALTH SERVICES |
| $58,081 | SOCIAL WORKER II | SOCIAL SERVICES (DSS) |
| $30,274 | DEPUTY SHERIFF | LEGAL |
| $37,580 | DETENTION OFFICER I | SHERIFF DEPARTMENT/JAIL |
| $27,522 | REVENUE AGENT | SOCIAL SERVICES (DSS) |
| $54,012 | DEPUTY SHERIFF | SOCIAL SERVICES (DSS) |
| $49,429 | MAINTENANCE TECHNICIAN I | PUBLIC HEALTH SERVICES |
| $31,917 | DEPUTY SHERIFF-SERGEANT | REGISTER OF DEEDS |
| $28,913 | COMMUNITY DISEASE CONTROL SPEC | SHERIFF DEPARTMENT/JAIL |
| $34,702 | PROCESSING ASSISTANT III | SOCIAL SERVICES (DSS) |
| $34,313 | I M CASEWORKER II | LIBRARY |
| $28,210 | I M CASEWORKER II | EMERGENCY MEDICAL SERVICES |
| $45,098 | ASSISTANT COUNTY ATTORNEY | BOARD OF COUNTY COMMISSIONERS |
| $30,769 | PARAMEDIC I | INFORMATION TECHNOLOGY |
| $1,343 | DEPUTY SHERIFF | SHERIFF DEPARTMENT/JAIL |
| $43,000 | LIBRARIAN | SHERIFF DEPARTMENT/JAIL |
| $24,205 | PARAMEDIC I | SHERIFF DEPARTMENT/JAIL |
| $38,732 | I M CASEWORKER II | COOPERATIVE EXTENSION SERVICE |
| $61,701 | DEPUTY SHERIFF | SHERIFF DEPARTMENT/JAIL |
| $49,456 | STAFF ASSISTANT I | PUBLIC HEALTH SERVICES |
| $54,567 | DETENTION OFFICER II | EMERGENCY MEDICAL SERVICES |
| $46,511 | DETENTION OFFICER I | SHERIFF DEPARTMENT/JAIL |
| $38,755 | SOCIAL WORKER III | SHERIFF DEPARTMENT/JAIL |
| $14,105 | DETENTION OFFICER I | CRIMINAL JUSTICE CENTER |
| $73,783 | SOCIAL WORKER III | BOARD OF ELECTIONS |
| $1,448 | PARAMEDIC I | SHERIFF DEPARTMENT/JAIL |
| $29,264 | BUDGET ANALYST | PUBLIC HEALTH SERVICES |
| $41,887 | SOCIAL WORKER III | TAX ADMINISTRATION |
| $44,844 | SPANISH INTERPRETER | GENERAL SERVICES |
| $27,000 | SOCIAL WORKER III | SOCIAL SERVICES (DSS) |
| $22,587 | DETENTION COUNSELOR I | SHERIFF DEPARTMENT/JAIL |
| $39,685 | GIS CARTOGRAPHER | INFORMATION TECHNOLOGY |
| $39,622 | I M CASEWORKER II | SOCIAL SERVICES (DSS) |
| $36,139 | DEPUTY SHERIFF | SOCIAL SERVICES (DSS) |
| $47,241 | CHILD SUPPORT AGENT II | PUBLIC HEALTH SERVICES |
| $48,651 | NETWORK TECHNICIAN | SHERIFF DEPARTMENT/JAIL |
| $66,924 | CHILD SUPPORT AGENT II | BOARD OF COUNTY COMMISSIONERS |
| $65,316 | COMMUNITY SOCIAL SERVICES TECH | PUBLIC HEALTH SERVICES |
| $28,913 | REGISTER OF DEEDS | SHERIFF DEPARTMENT/JAIL |
| $85,715 | SOCIAL WORKER I | HUMAN RESOURCES |
| $83,469 | COMMUNITY SERVICE OFFICER | PUBLIC HEALTH SERVICES |
| $72,307 | DETENTION OFFICER I | GENERAL SERVICES |
| $40,858 | DETENTION COUNSELOR I | LIBRARY |
| $11,700 | WORD PROCESSOR (III) | SHERIFF DEPARTMENT/JAIL |
| $45,108 | SOCIAL WORKER III | SOCIAL SERVICES (DSS) |
| $73,297 | DETENTION OFFICER I | BOARD OF ELECTIONS |
| $26,195 | PUBLIC HEALTH NURSE II | PUBLIC HEALTH SERVICES |
| $32,021 | LIBRARY CIRCULATION MANAGER | SHERIFF DEPARTMENT/JAIL |
| $37,753 | PARAMEDIC I | SHERIFF DEPARTMENT/JAIL |
| $66,720 | NETWORK ADMINISTRATOR | FINANCE |
| $15,141 | PROCESSING ASSISTANT III | SOCIAL SERVICES (DSS) |
| $65,316 | CHILD SUPPORT AGENT II | SHERIFF DEPARTMENT/JAIL |
| $7,673 | DETENTION OFFICER I | REGISTER OF DEEDS |
| $35,088 | SENIOR LIBRARY ASSISTANT | SOCIAL SERVICES (DSS) |
| $131,383 | I M SUPERVISOR II | SOCIAL SERVICES (DSS) |
| $123,689 | CREW LEADER | SOCIAL SERVICES (DSS) |
| $47,728 | DETENTION OFFICER I | CRIMINAL JUSTICE CENTER |
| $50,081 | LIBRARY PAGE | PUBLIC HEALTH SERVICES |
| $35,091 | DEPUTY SHERIFF-LIEUTENANT | PUBLIC HEALTH SERVICES |
| $26,720 | ASSISTANT REGISTER OF DEEDS | SHERIFF DEPARTMENT/JAIL |
| $28,913 | SENIOR LIBRARIAN | COUNTY ENGINEERING |
| $26,873 | ACCOUNTANT | SHERIFF DEPARTMENT/JAIL |
| $58,654 | HUMAN RESOURCES ANALYST | FIRE MARSHAL/EMERGENCY MGMT |
| $49,610 | DIRECTOR OF INFORMATION SERVICES | SOCIAL SERVICES (DSS) |
| $37,027 | PUBLIC HEALTH NURSE I | GENERAL SERVICES |
| $43,067 | ACCOUNTING TECHNICIAN I | SOCIAL SERVICES (DSS) |
| $24,324 | CHILD SUPPORT AGENT II | COOPERATIVE EXTENSION SERVICE |
| $32,583 | ANIMAL CONTROL FIELD SUPV | CRIMINAL JUSTICE CENTER |
| $29,637 | EQUIPMENT TECHNICIAN | SOCIAL SERVICES (DSS) |
| $32,913 | PROCESSING ASSISTANT IV | SOCIAL SERVICES (DSS) |
| $33,236 | PARAMEDIC I | PUBLIC HEALTH SERVICES |
| $45,869 | DEPUTY SHERIFF-SERGEANT | SHERIFF DEPARTMENT/JAIL |
| $33,280 | NUTRITIONIST III | CRIMINAL JUSTICE CENTER |
| $38,081 | SENIOR LIBRARIAN | LIBRARY |
| $47,175 | HUMAN SERVICES COORDINATOR II | PUBLIC HEALTH SERVICES |
| $45,690 | DETENTION OFFICER-CAPTAIN | LIBRARY |
| $45,100 | SOCIAL WORKER II | GENERAL SERVICES |
| $41,111 | DETENTION OFFICER-SERGEANT | GENERAL SERVICES |
| $49,792 | PROCESSING ASSISTANT III | PUBLIC HEALTH SERVICES |
| $43,749 | SOCIAL WORKER I | PUBLIC HEALTH SERVICES |
| $45,870 | GROUNDS MAINTENANCE SUPERVISOR | SHERIFF DEPARTMENT/JAIL |
| $31,916 | LIBRARY PAGE | LIBRARY |
| $23,730 | BUDGET ANALYST | PUBLIC HEALTH SERVICES |
| $45,820 | DETENTION OFFICER II | SHERIFF DEPARTMENT/JAIL |
| $48,576 | TELECOMMUNICATOR I | BOARD OF COUNTY COMMISSIONERS |
| $60,650 | DEPUTY REGISTER OF DEEDS II | SOCIAL SERVICES (DSS) |
| $33,731 | DETENTION OFFICER I | SOIL AND WATER CONSERVATION |
| $1,481 | SOCIAL WORKER II | COUNTY ENGINEERING |
| $33,013 | I M CASEWORKER II | SOCIAL SERVICES (DSS) |
| $58,992 | GIS CARTOGRAPHER | LIBRARY |
| $35,108 | ACCOUNTING CLERK III | EMERGENCY MEDICAL SERVICES |
| $38,177 | EROSION CONTROL TECHNICIAN | LIBRARY |
| $42,000 | DEPUTY SHERIFF | FIRE MARSHAL/EMERGENCY MGMT |
| $84,730 | DETENTION OFFICER I | GENERAL SERVICES |
| $38,755 | DEPUTY SHERIFF-CAPTAIN | FIRE MARSHAL/EMERGENCY MGMT |
| $48,776 | PUBLIC HEALTH NURSE II | SOCIAL SERVICES (DSS) |
| $58,686 | DETENTION OFFICER I | PUBLIC HEALTH SERVICES |
| $41,485 | DETENTION OFFICER I | COOPERATIVE EXTENSION SERVICE |
| $31,941 | STAFF ASSISTANT I | PUBLIC HEALTH SERVICES |
| $48,655 | SUBSTANCE ABUSE PROGRAM SUPERV | SOCIAL SERVICES (DSS) |
| $33,154 | DEPUTY FINANCE DIRECTOR | COOPERATIVE EXTENSION SERVICE |
| $41,062 | COMMUNITY SOCIAL SERVICES TECH | PUBLIC HEALTH SERVICES |
| $69,178 | TAX CLERK | LEGAL |
| $34,131 | STAFF ASSISTANT II | GENERAL SERVICES |
| $35,110 | LIBRARY PAGE | PUBLIC HEALTH SERVICES |
| $57,628 | DEPUTY SHERIFF | FINANCE |
| $25,297 | SPANISH INTERPRETER | HUMAN RESOURCES |
| $42,039 | REVENUE AGENT | SHERIFF DEPARTMENT/JAIL |
| $33,720 | PARAMEDIC I | SOCIAL SERVICES (DSS) |
| $30,787 | SOCIAL WORKER II | SHERIFF DEPARTMENT/JAIL |
| $47,768 | PROPERTY CONTROL CLERK | LIBRARY |
| $2,145 | STAFF ASSISTANT I | SOCIAL SERVICES (DSS) |
| $53,004 | SENIOR PROGRAMMER ANALYST | YOUTH HOME |
| $31,118 | DETENTION OFFICER I | SHERIFF DEPARTMENT/JAIL |
| $31,917 | PARAMEDIC I | SOCIAL SERVICES (DSS) |
| $46,469 | SOCIAL WORK SUP II | SOCIAL SERVICES (DSS) |
| $51,609 | GIS/CARTOGTAHPER SUPERVISOR | SOCIAL SERVICES (DSS) |
| $14,879 | EMT INTERMEDIATE | MENTAL HEALTH SERVICES |
| $38,891 | PATIENT RELATIONS REPRESENTATIVE IV | SOCIAL SERVICES (DSS) |
| $39,486 | DEPUTY SHERIFF | SHERIFF DEPARTMENT/JAIL |
| $48,375 | PROCESSING UNIT SUPERVISOR IV | SHERIFF DEPARTMENT/JAIL |
| $38,215 | LME COMMUNITY SUPPORT LIAISON | SOCIAL SERVICES (DSS) |
| $31,895 | PARAMEDIC I | SOCIAL SERVICES (DSS) |
| $32,461 | STAFF SPECIALIST | PUBLIC HEALTH SERVICES |
| $50,144 | MAINTENANCE TECHNICIAN II | LIBRARY |
| $45,380 | PROCESSING ASSISTANT III | PUBLIC HEALTH SERVICES |
| $62,561 | STAFF SPECIALIST | MENTAL HEALTH SERVICES |
| $28,915 | SOCIAL WORKER II | LIBRARY |
| $36,953 | STAFF ASSISTANT III | EMERGENCY MEDICAL SERVICES |
| $30,378 | PUBLIC HEALTH NURSING DIR I | EMERGENCY MEDICAL SERVICES |
| $61,000 | APPRAISAL DIVISION MANAGER | SOCIAL SERVICES (DSS) |
| $30,036 | PUBLIC HEALTH NURSE II | SOCIAL SERVICES (DSS) |
| $42,023 | DEPUTY REGISTER OF DEEDS II | SHERIFF DEPARTMENT/JAIL |
| $28,209 | ASSISTANT COUNTY ATTORNEY | GENERAL SERVICES |
| $37,940 | DEPUTY SHERIFF | SHERIFF DEPARTMENT/JAIL |
| $45,237 | SOCIAL WORKER III | SHERIFF DEPARTMENT/JAIL |
| $65,166 | LIBRARY PAGE | SOCIAL SERVICES (DSS) |
| $39,723 | FIREFIGHTER | SOCIAL SERVICES (DSS) |
| $42,113 | STAFF ASSISTANT II | SOCIAL SERVICES (DSS) |
| $31,507 | DETENTION OFFICER I | SHERIFF DEPARTMENT/JAIL |
| $32,728 | ASSISTANT LOCAL HLTH DIRECTOR | SOCIAL SERVICES (DSS) |
| $38,521 | DEPUTY SHERIFF-LIEUTENANT | SHERIFF DEPARTMENT/JAIL |
| $30,143 | STAFF ASSISTANT I | SOCIAL SERVICES (DSS) |
| $42,778 | HUMAN SERVICES COORDINATOR II | SHERIFF DEPARTMENT/JAIL |
| $38,500 | SOCIAL WORKER III | SHERIFF DEPARTMENT/JAIL |
| $39,435 | POLICY MANAGEMENT /COMPLIANCE OFFICER | SOCIAL SERVICES (DSS) |
| $59,171 | NUTRITIONIST II | SHERIFF DEPARTMENT/JAIL |
| $7,673 | DEPUTY SHERIFF-CORPORAL | SHERIFF DEPARTMENT/JAIL |
| $56,333 | I M CASEWORKER II | GENERAL SERVICES |
| $43,090 | EMT INTERMEDIATE | FINANCE |
| $36,209 | OFFICE ASSISTANT III | YOUTH HOME |
| $34,687 | STAFF ASSISTANT III | LIBRARY |
| $20,976 | SOCIAL WORKER II | SOCIAL SERVICES (DSS) |
| $44,005 | STAFF ASSISTANT I | SHERIFF DEPARTMENT/JAIL |
| $25,284 | EMT INTERMEDIATE | LIBRARY |
| $46,022 | STAFF ASSISTANT I | SOCIAL SERVICES (DSS) |
| $51,024 | COMMISSIONER | SOCIAL SERVICES (DSS) |
| $40,397 | REVENUE AGENT | SHERIFF DEPARTMENT/JAIL |
| $38,216 | SOCIAL WORKER II | SOCIAL SERVICES (DSS) |
| $51,024 | I M CASEWORKER II | COUNTY ENGINEERING |
| $53,650 | CHILD SUPPORT AGENT II | SOCIAL SERVICES (DSS) |
| $41,710 | DENTAL ASSISTANT II | EMERGENCY MEDICAL SERVICES |
| $55,930 | SHERIFF | COUNTY MANAGER |
| $45,274 | COMMUNICATIONS AND DEVELOPMENT ADMIN | PUBLIC HEALTH SERVICES |
| $28,208 | PUBLIC HEALTH NURSE II | SHERIFF DEPARTMENT/JAIL |
| $57,148 | FIREFIGHTER | SHERIFF DEPARTMENT/JAIL |
| $40,425 | EROSION CONTROL TECHNICIAN | SHERIFF DEPARTMENT/JAIL |
| $75,501 | AREA DIRECTOR - MH/DD/SAS | GENERAL SERVICES |
| $28,208 | SOCIAL WORK PROGRAM MANAGER | SHERIFF DEPARTMENT/JAIL |
| $42,023 | DETENTION OFFICER II | EMERGENCY MEDICAL SERVICES |
| $53,961 | DETENTION OFFICER-SERGEANT | GENERAL SERVICES |
| $51,036 | CHILD SUPPORT AGENT II | SOCIAL SERVICES (DSS) |
| $49,277 | ADMINISTRATIVE ASSISTANT II | SOCIAL SERVICES (DSS) |
| $66,320 | DETENTION OFFICER-STAFF SGT | SHERIFF DEPARTMENT/JAIL |
| $30,639 | STAFF ASSISTANT II | EMERGENCY MEDICAL SERVICES |
| $35,278 | DETENTION OFFICER-STAFF SGT | TAX ADMINISTRATION |
| $46,155 | PARAMEDIC II (LEAD) | SHERIFF DEPARTMENT/JAIL |
| $28,234 | PARALEGAL | MENTAL HEALTH SERVICES |
| $43,585 | LIBRARIAN | YOUTH HOME |
| $73,582 | SOCIAL WORKER III | EMERGENCY MEDICAL SERVICES |
| $35,186 | DETENTION OFFICER I | EMERGENCY MEDICAL SERVICES |
| $59,681 | OFFICE ASSISTANT III | TAX ADMINISTRATION |
| $41,556 | ACCOUNTING TECHNICIAN | HUMAN RESOURCES |
| $60,000 | SOCIAL WORKER II | SHERIFF DEPARTMENT/JAIL |
| $27,459 | REVENUE AGENT | GENERAL SERVICES |
| $28,156 | ASSISTANT DIR OF CRIM JUST RES CTR | SOCIAL SERVICES (DSS) |
| $52,573 | DETENTION OFFICER I | SHERIFF DEPARTMENT/JAIL |
| $25,256 | DEPUTY SHERIFF | LIBRARY |
| $31,887 | PARAMEDIC II (LEAD) | EMERGENCY MEDICAL SERVICES |
| $36,139 | I M CASEWORKER II | BOARD OF ELECTIONS |
| $32,220 | DEPUTY REGISTER OF DEEDS II | LIBRARY |
| $39,723 | ELECTIONS SPECIALIST III | FINANCE |
| $40,887 | DEPUTY SHERIFF | SOCIAL SERVICES (DSS) |
| $36,303 | STAFF ASSISTANT I | SOCIAL SERVICES (DSS) |
| $27,560 | DETENTION OFFICER II | SOCIAL SERVICES (DSS) |
| $25,043 | TAX TECHNICIAN | SOCIAL SERVICES (DSS) |
| $34,528 | STAFF ASSISTANT I | EMERGENCY MEDICAL SERVICES |
| $55,257 | PUBLIC HEALTH NURSING SUPV I | SHERIFF DEPARTMENT/JAIL |
| $34,896 | I M CASEWORKER II | GENERAL SERVICES |
| $24,933 | PROCESSING ASSISTANT IV | PUBLIC HEALTH SERVICES |
| $21,975 | LIBRARIAN | SHERIFF DEPARTMENT/JAIL |
| $38,887 | STAFF ASSISTANT I | COOPERATIVE EXTENSION SERVICE |
| $22,587 | I M CASEWORKER II | SHERIFF DEPARTMENT/JAIL |
| $32,913 | PARAMEDIC I | SOCIAL SERVICES (DSS) |
| $25,592 | SOCIAL WORKER III | SHERIFF DEPARTMENT/JAIL |
| $26,850 | ENVIRONMENTAL HEALTH SUPV I | LEGAL |
| $59,545 | SECRETARY | SOCIAL SERVICES (DSS) |
| $37,939 | TAX ADMINISTRATOR | PUBLIC HEALTH SERVICES |
| $45,096 | SOCIAL WORKER III | EMERGENCY MEDICAL SERVICES |
| $31,366 | FIREFIGHTER | EMERGENCY MEDICAL SERVICES |
| $68,621 | PROCESSING ASSISTANT III | EMERGENCY MEDICAL SERVICES |
| $48,837 | DEPUTY SHERIFF-CORPORAL | SHERIFF DEPARTMENT/JAIL |
| $37,787 | I M CASEWORKER II | SOCIAL SERVICES (DSS) |
| $22,360 | PUBLIC HEALTH NURSE II | SOCIAL SERVICES (DSS) |
| $35,244 | OFFICE ASSISTANT IV | EMERGENCY MEDICAL SERVICES |
| $41,189 | DEPUTY SHERIFF | LEGAL |
| $27,279 | PARAMEDIC I | SHERIFF DEPARTMENT/JAIL |
| $43,679 | DETENTION OFFICER I | SOCIAL SERVICES (DSS) |
| $85,945 | DETENTION OFFICER-CAPTAIN | CRIMINAL JUSTICE CENTER |
| $10,546 | DEPUTY SHERIFF | SHERIFF DEPARTMENT/JAIL |
| $69,041 | STAFF ASSISTANT I | INFORMATION TECHNOLOGY |
| $41,888 | SENIOR BUDGET ANALYST | PUBLIC HEALTH SERVICES |
| $56,367 | DETENTION OFFICER I | EMERGENCY MEDICAL SERVICES |
| $51,193 | PUBLIC HEALTH NURSE II | PUBLIC HEALTH SERVICES |
| $33,377 | I M INVESTIGATOR II | SHERIFF DEPARTMENT/JAIL |
| $7,488 | SOCIAL WORKER III | SHERIFF DEPARTMENT/JAIL |
| $27,543 | LOCAL HEALTH DIRECTOR III | LIBRARY |
| $24,503 | PROCESSING ASSISTANT III | GENERAL SERVICES |
| $77,077 | SOCIAL WORKER II | HUMAN RESOURCES |
| $58,198 | DEPUTY SHERIFF-INVESTIGATOR | SOCIAL SERVICES (DSS) |
| $26,856 | DETENTION COUNSELOR I | YOUTH HOME |
| $63,234 | DEPUTY SHERIFF | INFORMATION TECHNOLOGY |
| $3,879 | GIS CARTOGRAPHER | TAX ADMINISTRATION |
| $37,023 | SOCIAL WORKER I | LIBRARY |
| $25,555 | PROCESSING ASSISTANT III | GENERAL SERVICES |
| $68,637 | ADMINISTRATIVE LIBRARIAN I | SOCIAL SERVICES (DSS) |
| $56,322 | DETENTION OFFICER I | LIBRARY |
| $35,177 | DETENTION OFFICER I | SOCIAL SERVICES (DSS) |
| $36,008 | DEPUTY SHERIFF-SERGEANT | PUBLIC HEALTH SERVICES |
| $29,431 | PUBLIC HEALTH EDUCATION SPECIA | SOCIAL SERVICES (DSS) |
| $38,000 | STAFF ASSISTANT II | GENERAL SERVICES |
| $1,403 | PROCESSING ASSISTANT IV | LIBRARY |
| $51,938 | PUBLIC HEALTH EDUCATION SPECIA | SHERIFF DEPARTMENT/JAIL |
| $57,277 | SOCIAL WORKER III | SHERIFF DEPARTMENT/JAIL |
| $31,775 | SAFETY OFFICER | GENERAL SERVICES |
| $40,716 | SOCIAL WORKER III | SHERIFF DEPARTMENT/JAIL |
| $62,844 | DEPUTY SHERIFF | LIBRARY |
| $37,900 | ASSISTANT COUNTY ATTORNEY | SHERIFF DEPARTMENT/JAIL |
| $54,504 | PUBLIC HEALTH NURSE I | LEGAL |
| $32,553 | MASS APPRAISAL SPECIALIST I | GENERAL SERVICES |
| $33,239 | DEPUTY REGISTER OF DEEDS I | SOCIAL SERVICES (DSS) |
| $31,089 | DEPUTY SHERIFF | LIBRARY |
| $54,111 | NETWORK TECHNICIAN | SOCIAL SERVICES (DSS) |
| $32,570 | STAFF ASSISTANT I | SHERIFF DEPARTMENT/JAIL |
| $26,849 | ADMIN. SVCS. ASST. (V) | GENERAL SERVICES |
| $75,926 | DETENTION OFFICER-SERGEANT | INFORMATION TECHNOLOGY |
| $32,128 | SENIOR TAX CLERK | PUBLIC HEALTH SERVICES |
| $35,642 | STAFF ASSISTANT I | TAX ADMINISTRATION |
| $41,600 | SENIOR LIBRARY ASSISTANT | SHERIFF DEPARTMENT/JAIL |
| $29,536 | STAFF ASSISTANT I | YOUTH HOME |
| $35,190 | EXTENSION AGENT | CRIMINAL JUSTICE CENTER |
| $50,673 | STAFF SPECIALIST | SHERIFF DEPARTMENT/JAIL |
| $57,297 | DIV MANAGER PLANNING/DEVEL | PUBLIC HEALTH SERVICES |
| $43,692 | PUBLIC HEALTH NURSE I | SOCIAL SERVICES (DSS) |
| $58,412 | I M CASEWORKER II | FINANCE |
| $35,235 | CHILD SUPPORT AGENT II | SHERIFF DEPARTMENT/JAIL |
| $57,776 | ADMINISTRATIVE ASSISTANT I | SHERIFF DEPARTMENT/JAIL |
| $42,113 | LIBRARIAN | MENTAL HEALTH SERVICES |
| $59,171 | PUBLIC HEALTH NUR SUPERVISOR I | EMERGENCY MEDICAL SERVICES |
| $31,915 | DEPUTY SHERIFF | EMERGENCY MEDICAL SERVICES |
| $44,673 | DETENTION OFFICER I | PUBLIC HEALTH SERVICES |
| $104,372 | DETENTION OFFICER I | SHERIFF DEPARTMENT/JAIL |
| $36,864 | DETENTION OFFICER I | BOARD OF ELECTIONS |
| $45,402 | I M CASEWORKER II | EMERGENCY MEDICAL SERVICES |
| $87,840 | STAFF ASSISTANT I | GENERAL SERVICES |
| $48,375 | STAFF ASSISTANT I | PUBLIC HEALTH SERVICES |
| $39,071 | DEPUTY SHERIFF | SOCIAL SERVICES (DSS) |
| $7,486 | DETENTION OFFICER-SERGEANT | SHERIFF DEPARTMENT/JAIL |
| $36,075 | PUBLIC HEALTH NURSE I | SHERIFF DEPARTMENT/JAIL |
| $29,265 | DEPUTY SHERIFF | EMERGENCY MEDICAL SERVICES |
| $42,959 | SOLID WASTE SITE ATTENDANT | LIBRARY |
