| SALARY | TITLE | DEPARTMENT |
|---|
| $58,614 | ENVIRONMENTAL HEALTH SUPV | SOCIAL SERVICES |
| $43,027 | APPRAISER I | SOCIAL SERVICES |
| $30,414 | DENTAL ASSISTANT | ANIMAL SERVICES |
| $32,240 | ADMIN ASST TO MANAGER II | SHERIFF |
| $58,021 | DEPUTY REGISTER OF DEEDS II | HEALTH |
| $46,040 | INCOME MAINT CASEWORKER II | SOCIAL SERVICES |
| $55,958 | PARAMEDIC | AGING & OPT |
| $73,840 | TELECOMMUNICATIONS ASST SUPV | EMERGENCY MANAGEMENT |
| $30,093 | FACILITY OPERATOR | COUNTY COMMISSIONERS |
| $29,788 | DETENTION OFFICER | PUBLIC WORKS |
| $28,642 | ADMIN ASST TO MANAGER II | EMERGENCY MANAGEMENT |
| $44,720 | ELDERCARE SERV ADMINISTRATOR | RECREATION & PARKS |
| $39,268 | CODE COMPLIANCE OFFICER III | PLANNING & INSPECTIONS |
| $46,461 | OFFICE ASSISTANT II | SHERIFF |
| $73,181 | DEPUTY REGISTER OF DEEDS I | PLANNING & INSPECTIONS |
| $37,616 | DEPUTY SHERIFF I | EMERGENCY MANAGEMENT |
| $40,227 | INCOME MAINT CASEWORKER III | SOCIAL SERVICES |
| $135,000 | CPS SOCIAL WORKER | BOARD OF ELECTIONS |
| $62,439 | COMMUNICATIONS DATA MANAGER | SOLID WASTE/LANDFILL |
| $34,793 | AUTOMOTIVE MECHANIC | EMERGENCY MANAGEMENT |
| $29,062 | DEPUTY SHERIFF I | HEALTH |
| $35,409 | DS/SERGEANT | PLANNING & INSPECTIONS |
| $26,198 | SOCIAL WORKER II | SOCIAL SERVICES |
| $32,080 | DEPUTY SHERIFF II | REGISTER OF DEEDS |
| $31,199 | ANIMAL CONTROL OFFICER | SOCIAL SERVICES |
| $30,534 | ASSISTANT REGISTER OF DEEDS | PUBLIC WORKS |
| $29,063 | AUTOMOTIVE MECHANIC | FINANCE |
| $24,698 | LIBRARY ASSISTANT II | HEALTH |
| $47,621 | SR BUILDING MAINTENANCE TECH | PLANNING & INSPECTIONS |
| $43,196 | DETENTION OFFICER | HEALTH |
| $53,806 | SOCIAL WORKER II | LAND RECORDS |
| $75,890 | TELECOMMUNICATIONS SUPERVISOR | SOCIAL SERVICES |
| $32,080 | INCOME MAINT CASEWORKER II | SHERIFF |
| $46,039 | PURCHASING AGENT | PERSONNEL |
| $33,356 | DETENTION OFFICER | REGISTER OF DEEDS |
| $62,985 | DEPUTY SHERIFF I | LIBRARY SERVICES |
| $31,296 | GIS TECHNICIAN | SOCIAL SERVICES |
| $36,204 | EMS SUPERVISOR | SOLID WASTE/LANDFILL |
| $42,993 | ADMINISTRATIVE ASSISTANT II | BUDGET |
| $16,867 | DEPUTY SHERIFF I | EMERGENCY MANAGEMENT |
| $36,535 | FLEET MAINTENANCE SUPERVISOR | SOCIAL SERVICES |
| $104,239 | LIBRARY ASSISTANT III | BOARD OF ELECTIONS |
| $33,217 | DETENTION OFFICER | VISITORS BUREAU |
| $60,778 | DEPUTY SHERIFF I | SOCIAL SERVICES |
| $36,665 | DENTAL OFFICE ASSISTANT | PLANNING & INSPECTIONS |
| $58,756 | SOCIAL WORKER II | SHERIFF |
| $26,988 | SENIOR PUBLIC HEALTH EDUCATOR | BUDGET |
| $33,217 | DEPUTY SHERIFF II | SHERIFF |
| $62,436 | LIBRARIAN | SHERIFF |
| $39,064 | EMERGENCY MEDICAL TECH BASIC | PURCHASING & CENTRAL SERVS |
| $52,013 | EMS ASSISTANT SUPERVISOR | PUBLIC WORKS |
| $38,813 | CUSTODIAN | SHERIFF |
| $12,836 | SOCIAL SERVICES DIRECTOR | SOLID WASTE/LANDFILL |
| $34,525 | CPS SOCIAL WORKER | ANIMAL SERVICES |
| $42,263 | CPS SOCIAL WORKER | EMERGENCY MANAGEMENT |
| $40,741 | DEPUTY SHERIFF I | HEALTH |
| $39,000 | ADMINISTRATIVE ASSISTANT III | PLANNING & INSPECTIONS |
| $28,644 | CHILD SUPPORT OFFICER | LIBRARY SERVICES |
| $66,632 | PARKS CONSERVATION TECH II | HEALTH |
| $46,888 | EMERGENCY MEDICAL TECH BASIC | SOCIAL SERVICES |
| $43,680 | COMMUNITY SOCIAL SERVICES TECH | SHERIFF |
| $43,849 | DETENTION OFFICER | LAND RECORDS |
| $41,041 | DS/SERGEANT | INFORMATION TECHNOLOGY |
| $59,465 | OFFICE ASSISTANT II | SOCIAL SERVICES |
| $30,536 | SOLID WASTE MANAGER | HEALTH |
| $39,086 | SALES DIRECTOR | SHERIFF |
| $43,584 | DEPUTY SHERIFF I | COOPERATIVE EXTENSION |
| $29,304 | ASSISTANT TO THE CLERK | AGING & OPT |
| $37,866 | DEPUTY SHERIFF I | ANIMAL SERVICES |
| $62,439 | CHILD SUPPORT OFFICER | SHERIFF |
| $72,116 | EMERGENCY MEDICAL TECH BASIC | SOLID WASTE/LANDFILL |
| $39,774 | COMMUNITY SOCIAL SERVICES TECH | SOCIAL SERVICES |
| $90,048 | ADMINISTRATIVE ASSISTANT III | SOCIAL SERVICES |
| $60,208 | BUYER | ANIMAL SERVICES |
| $37,397 | DETENTION OFFICER | SHERIFF |
| $27,664 | ANIMAL CONTROL OFFICER | REVENUE/TAX COLLECTOR |
| $25,950 | EMERGENCY MEDICAL TECH BASIC | HEALTH |
| $48,341 | DETENTION OFFICER | SOCIAL SERVICES |
| $26,988 | ELECTIONS DIRECTOR | SOLID WASTE/LANDFILL |
| $57,341 | PUBLIC HEALTH NURSE III | INFORMATION TECHNOLOGY |
| $30,093 | DETENTION OFFICER | SOCIAL SERVICES |
| $33,095 | DETENTION OFFICER | AGING & OPT |
| $38,814 | PERMIT TECHNICIAN | HEALTH |
| $47,828 | EMERGENCY MEDICAL TECH BASIC | SOLID WASTE/LANDFILL |
| $77,788 | ADMINISTRATIVE ASSISTANT II | SHERIFF |
| $76,905 | DEPUTY SHERIFF I | SOCIAL SERVICES |
| $43,849 | PUBLIC TRANSPORTATION DRIVER | REGISTER OF DEEDS |
| $27,262 | PARAMEDIC | PUBLIC WORKS |
| $42,091 | LIBRARY SYSTEMS ADMINISTRATOR | HEALTH |
| $49,522 | PUBLIC TRANSPORTATION DRIVER | TAX ASSESSOR |
| $34,505 | HUMAN SERVICES COORDINATOR | PLANNING & INSPECTIONS |
| $40,500 | ACCOUNTING TECHNICIAN I | SOCIAL SERVICES |
| $28,642 | CPS SOCIAL WORKER | HEALTH |
| $41,232 | CHILD SUPPORT OFFICER | REGISTER OF DEEDS |
| $41,065 | ASSISTANT COUNTY MANAGER | PLANNING & INSPECTIONS |
| $47,761 | SOCIAL WORKER II | SHERIFF |
| $38,132 | LANDFILL INSPECTOR | SOCIAL SERVICES |
| $54,614 | SPECIAL POPULATIONS PROG SUPV | HEALTH |
| $38,000 | APPRAISER II | HEALTH |
| $32,414 | RECREATION SERVICES DIRECTOR | LAND RECORDS |
| $42,789 | INCOME MAINTENANCE SUPERVISOR | SHERIFF |
| $43,295 | PUBLIC HEALTH NURSE I | AGING & OPT |
| $31,296 | PLANS EXAMINER | SOCIAL SERVICES |
| $46,337 | DIRECTOR OF COMMUNITY SERVICES | HEALTH |
| $44,200 | DEPUTY SHERIFF I | EMERGENCY MANAGEMENT |
| $40,038 | ANIMAL CARE TECHNICIAN | CHILD SUPPORT |
| $46,015 | CHILDREN'S LIBRARIAN | PURCHASING & CENTRAL SERVS |
| $52,563 | INCOME MAINT CASEWORKER III | EMERGENCY MANAGEMENT |
| $51,370 | DS/SERGEANT | PUBLIC WORKS |
| $58,049 | SYSTEMS ANALYST | SHERIFF |
| $60,952 | EMS SUPERVISOR | COUNTY COMMISSIONERS |
| $39,585 | ADMINISTRATIVE ASSISTANT II | HOUSING & COM DEVEL |
| $35,973 | HUMAN RESOURCES TECHNICIAN | SHERIFF |
| $37,179 | EROSION CONTROL SUPERVISOR | SOCIAL SERVICES |
| $34,773 | LIBRARIAN | EMERGENCY MANAGEMENT |
| $53,552 | OFFICE ASSISTANT I | EMERGENCY MANAGEMENT |
| $31,277 | CUSTODIAN | SHERIFF |
| $42,520 | SOCIAL WORKER II | REVENUE/TAX COLLECTOR |
| $26,580 | INCOME MAINT CASEWORKER II | SOCIAL SERVICES |
| $32,883 | DEPUTY SHERIFF II | EMERGENCY MANAGEMENT |
| $25,686 | SOLID WASTE COLLECTOR DRIVER | TAX ASSESSOR |
| $30,664 | DEPUTY SHERIFF II | SOCIAL SERVICES |
| $42,066 | CONVENIENCE CENTER OPERATOR | PURCHASING & CENTRAL SERVS |
| $60,208 | CHIEF INFORMATION OFFICER | SOCIAL SERVICES |
| $36,665 | TRAINING OFFICER EMS | HEALTH |
| $28,080 | SENIOR CITIZENS PROG ADMIN | SHERIFF |
| $41,379 | NUTRITIONIST | HEALTH |
| $41,257 | PUBLIC HEALTH EDUCATION DIR | PLANNING & INSPECTIONS |
| $56,600 | DS/INVESTIGATOR | HEALTH |
| $38,312 | HUMAN SERVICES COORDINATOR | SOLID WASTE/LANDFILL |
| $29,790 | INFORMATION TECH SUPPORT SPEC | PERSONNEL |
| $55,958 | DEPUTY SHERIFF I | HEALTH |
| $47,179 | BUDGET & MANAGEMENT ANALYST II | EMERGENCY MANAGEMENT |
| $34,898 | MEDICAL LABORATORY TECH II | PLANNING & INSPECTIONS |
| $60,951 | BUSINESS OFFICER II | SOLID WASTE/LANDFILL |
| $32,095 | INFORMATION SPECIALIST | SOLID WASTE/LANDFILL |
| $59,464 | ENGINEERING SPECIALIST I | PUBLIC WORKS |
| $39,012 | CUSTODIAN | SHERIFF |
| $37,203 | OFFICE ASSISTANT I | SOCIAL SERVICES |
| $52,652 | EMERGENCY MEDICAL TECH BASIC | EMERGENCY MANAGEMENT |
| $37,616 | INCOME MAINT CASEWORKER III | HEALTH |
| $29,788 | LIBRARIAN | SOCIAL SERVICES |
| $39,086 | DENTAL HEALTH PROGRAM DIRECTOR | PLANNING & INSPECTIONS |
| $75,400 | CUSTODIAN | ANIMAL SERVICES |
| $27,262 | DEPUTY SHERIFF II | REVENUE/TAX COLLECTOR |
| $46,597 | CPS SUPERVISOR | SOCIAL SERVICES |
| $30,093 | TRANSPORTATION SPECIALIST | EMERGENCY MANAGEMENT |
| $37,426 | PUBLIC WORKS DIRECTOR | SOCIAL SERVICES |
| $36,665 | INCOME MAINT CASEWORKER I | SOLID WASTE/LANDFILL |
| $55,496 | INCOME MAINT CASEWORKER III | SHERIFF |
| $76,905 | DEPUTY REGISTER OF DEEDS II | TAX ASSESSOR |
| $33,217 | SOCIAL WORKER III | SOCIAL SERVICES |
| $32,862 | TELECOMMUNICATIONS ASST SUPV | SHERIFF |
| $78,737 | ADMINISTRATIVE ASSISTANT I | PUBLIC WORKS |
| $39,224 | TELECOMMUNICATIONS ASST SUPV | PLANNING & INSPECTIONS |
| $45,487 | ANIMAL CONTROL OFFICER | TAX ASSESSOR |
| $42,153 | DEPUTY SHERIFF I | SHERIFF |
| $50,121 | TELECOMMUNICATOR | EMERGENCY MANAGEMENT |
| $30,093 | DEPUTY REGISTER OF DEEDS II | HEALTH |
| $43,321 | OFFICE SUPERVISOR II | PURCHASING & CENTRAL SERVS |
| $44,220 | COMMUNITY HEALTH AIDE | SHERIFF |
| $42,520 | SOLID WASTE COLLECTOR DRIVER | SOCIAL SERVICES |
| $49,860 | POLICY AND COMPLIANCE OFFICER | SHERIFF |
| $30,093 | APPRAISER II | SOCIAL SERVICES |
| $38,803 | ANIMAL CONTROL OFFICER | SHERIFF |
| $32,307 | CONVENIENCE CENTER OPERATOR | EMERGENCY MANAGEMENT |
| $41,600 | SOCIAL WORKER II | SOCIAL SERVICES |
| $47,991 | EMPLOYMENT MANAGER | EMERGENCY MANAGEMENT |
| $33,117 | SOLID WASTE COLLECTOR DRIVER | SHERIFF |
| $70,720 | DENTAL OFFICE ASSISTANT | SHERIFF |
| $31,297 | CPS SUPERVISOR | SOLID WASTE/LANDFILL |
| $26,314 | EMERGENCY MEDICAL TECH BASIC | SOCIAL SERVICES |
| $39,038 | SOCIAL WORKER II | VISITORS BUREAU |
| $31,296 | OFFICE ASSISTANT I | SOLID WASTE/LANDFILL |
| $94,550 | SOCIAL WORKER II | EMERGENCY MANAGEMENT |
| $49,309 | OFFICE ASSISTANT I | SHERIFF |
| $78,817 | OFFICE ASSISTANT II | SHERIFF |
| $35,639 | PUBLIC HEALTH NURSE II | SOCIAL SERVICES |
| $33,702 | DS/SERGEANT | HEALTH |
| $30,093 | PUBLIC TRANSPORTATION DRIVER | SOCIAL SERVICES |
| $49,819 | SOCIAL WORKER III | SOCIAL SERVICES |
| $46,800 | LANDFILL EQUIPMENT OPERATOR | HEALTH |
| $30,093 | OFFICE ASSISTANT II | SOLID WASTE/LANDFILL |
| $37,203 | EROSION CONTROL OFFICER I | EMERGENCY MANAGEMENT |
| $41,762 | ADMINISTRATIVE ASSISTANT II | SHERIFF |
| $46,039 | SOCIAL WORKER II | AGING & OPT |
| $45,327 | CUSTODIAN | INFORMATION TECHNOLOGY |
| $49,920 | PERMIT TECHNICIAN | SOCIAL SERVICES |
| $50,058 | ACCOUNTING TECHNICIAN I | RECREATION & PARKS |
| $26,580 | ECON DEVELOPMENT COORD/AGRI | HEALTH |
| $34,545 | DETENTION OFFICER | SOIL & WATER |
| $79,983 | TELECOMMUNICATIONS ASST SUPV | SOCIAL SERVICES |
| $43,026 | INTAKE SPECIALIST | HOUSING & COM DEVEL |
| $49,523 | MEDICAL LAB TECHNICIAN I | ANIMAL SERVICES |
| $35,408 | OFFICE ASSISTANT II | CHILD SUPPORT |
| $50,516 | DEPUTY SHERIFF I | AGING & OPT |
| $39,292 | DS/SERGEANT | EMERGENCY MANAGEMENT |
| $52,653 | OFFICE ASSISTANT I | SOCIAL SERVICES |
| $32,000 | REVENUE DIRECTOR/TAX COLLECTOR | EMERGENCY MANAGEMENT |
| $48,925 | SOIL CONSERVATIONIST | LAND RECORDS |
| $43,320 | TELECOMMUNICATOR | EMERGENCY MANAGEMENT |
| $45,328 | OFFICE ASSISTANT II | EMERGENCY MANAGEMENT |
| $42,520 | CHIEF APPRAISER/DEP TAX ASSESS | HOUSING & COM DEVEL |
| $27,662 | OFFICE SUPERVISOR II | SHERIFF |
| $47,761 | SENIOR PUBLIC HEALTH EDUCATOR | ECONOMIC DEVELOPMENT |
| $43,680 | INCOME MAINTENANCE LEADWORKER | ANIMAL SERVICES |
| $27,560 | LANDFILL EQUIPMENT OPERATOR | PUBLIC WORKS |
| $31,297 | SOCIAL WORK PROGRAM DIRECTOR | ECONOMIC DEVELOPMENT |
| $42,779 | SOCIAL WORKER III | EMERGENCY MANAGEMENT |
| $59,430 | BENEFITS MANAGER | HEALTH |
| $40,062 | LIBRARIAN | COOPERATIVE EXTENSION |
| $34,546 | DS/SERGEANT | AGING & OPT |
| $34,360 | HEAVY EQUIPMENT MECHANIC SUPV | SOCIAL SERVICES |
| $65,533 | FOREIGN LANGUAGE COORDINATOR | FINANCE |
| $87,851 | OFFICE ASSISTANT I | SHERIFF |
| $58,614 | DEPUTY SHERIFF II | SHERIFF |
| $28,642 | SOLID WASTE COLLECTOR DRIVER | PUBLIC WORKS |
| $31,297 | INCOME MAINT CASEWORKER II | EMERGENCY MANAGEMENT |
| $37,316 | ATHLETIC PROGS FACILITIES MGR | CHILD SUPPORT |
| $39,747 | SOLID WASTE OPERATIONS MGR | HUMAN RIGHTS & RELATIONS |
| $31,616 | ENVIRONMENTAL & RES CONS DIR | SOCIAL SERVICES |
| $85,836 | BUILDING MAINTENANCE TECH | AGING & OPT |
| $29,790 | INCOME MAINT CASEWORKER II | SOCIAL SERVICES |
| $43,026 | PARAMEDIC | HEALTH |
| $28,642 | DS/INVESTIGATOR | CHILD SUPPORT |
| $42,264 | HEALTH DIRECTOR | SOCIAL SERVICES |
| $39,269 | OFFICE ASSISTANT II | EMERGENCY MANAGEMENT |
| $29,788 | DEPUTY SHERIFF II | SHERIFF |
| $35,288 | RECREATION & PARKS MGMT DIR | EMERGENCY MANAGEMENT |
| $41,231 | DEPUTY EM DIRECTOR/FIRE MARSHA | PLANNING & INSPECTIONS |
| $28,353 | TAX CLERK II | HEALTH |
| $37,980 | NURSING ASSISTANT | SOCIAL SERVICES |
| $55,162 | SOLID WASTE COLLECTOR DRIVER | LIBRARY SERVICES |
| $45,328 | ECONOMIC DEVELOPMENT SPEC | COUNTY MANAGER |
| $48,234 | TELECOMMUNICATOR | HEALTH |
| $31,297 | DETENTION OFFICER | SHERIFF |
| $29,062 | INCOME MAINT CASEWORKER III | SHERIFF |
| $29,788 | SOCIAL WORKER II | SOCIAL SERVICES |
| $39,774 | INCOME MAINT CASEWORKER III | SOCIAL SERVICES |
| $39,774 | INCOME MAINTENANCE LEADWORKER | SHERIFF |
| $35,408 | DS/SERGEANT | EMERGENCY MANAGEMENT |
| $33,217 | OFFICE SUPERVISOR II | ANIMAL SERVICES |
| $46,431 | SENIOR CENTERS ADMINISTRATOR | SOCIAL SERVICES |
| $37,203 | DS/INVESTIGATOR | HEALTH |
| $38,521 | EMERGENCY MEDICAL TECH BASIC | PUBLIC WORKS |
| $25,951 | CHILD SUPPORT OFFICER | HEALTH |
| $33,211 | ADMINISTRATIVE ASSISTANT II | SHERIFF |
| $33,217 | INCOME MAINT CASEWORKER II | EMERGENCY MANAGEMENT |
| $40,062 | COMMUNITY SOCIAL SERVICES TECH | SOLID WASTE/LANDFILL |
| $54,767 | EMERGENCY MEDICAL TECH BASIC | SHERIFF |
| $45,328 | INCOME MAINTENANCE SUPERVISOR | PLANNING & INSPECTIONS |
| $33,217 | DEPUTY SHERIFF I | SHERIFF |
| $31,296 | CUSTODIAN | COUNTY MANAGER |
| $31,296 | EMERGENCY MEDICAL TECH BASIC | PLANNING & INSPECTIONS |
| $40,752 | CHILD SUPPORT OFFICER | SOCIAL SERVICES |
| $41,736 | LANDFILL EQUIPMENT OPERATOR | SOLID WASTE/LANDFILL |
| $33,217 | INCOME MAINTENANCE LEADWORKER | HEALTH |
| $34,546 | INCOME MAINT CASEWORKER III | SHERIFF |
| $47,736 | INCOME MAINT CASEWORKER III | EMERGENCY MANAGEMENT |
| $30,534 | TAX CLERK I | PUBLIC WORKS |
| $24,521 | INCOME MAINT CASEWORKER II | EMERGENCY MANAGEMENT |
| $31,297 | PUBLIC HEALTH NURSE II | ENVIRON & RESOURCE CONSERV |
| $63,960 |