| SALARY | HOURLY RATE | TITLE | DEPARTMENT |
|---|
| | STAGE TECHNICIAN I(T) |
| $35,667.52 | $8.25 | POLICE OFFICER |
| $23,474.67 | | ACTIVITY SPECIALIST III |
| $20.00 | STAGE TECHNICIAN II(T) |
| $35,350.22 | $20.00 | REVENUE SERVICES SUPERVISOR |
| $8.25 | INFORMATION RESPONSE TECHNICIAN |
| $47,299.25 | $11.00 | ASST. RCCC BOX OFFICE MANAGER |
| | PROGRAM SPECIALIST IV |
| | FIRE LIEUTENANT |
| $31,069.29 | $8.25 | REC FACIL & PROGRAM SUPV III |
| $22,523.27 | | TREATMENT PLANT OPERATOR |
| | PROGRAM SPECIALIST VI-E (T) |
| $7.50 | SWS EQUIPMENT OPERATOR III |
| $8.50 | SENIOR DATABASE ADMINISTRATOR |
| $47,756.00 | $13.00 | FACILITY COORDINATOR I |
| $39,222.24 | $8.25 | SENIOR STAFF SUPPORT SPECIALIST |
| $26,303.26 | | STAFF ASSISTANT |
| $67,219.39 | | FIRE LIEUTENANT |
| $48,446.32 | $15.00 | FIRST CLASS FIREFIGHTER |
| | ZONING SPECIALIST |
| $59,933.44 | $14.00 | CUSTODIAL WORKER |
| $182,499.95 | $8.25 | GARDENER |
| $9.26 | ACTIVITY SPECIALIST III |
| $39,059.90 | $20.00 | CONSTRUCTION PROJECTS ADMINISTRATOR |
| $20,560.38 | | PLANNER II |
| | TREATMENT PLANT OPERATOR |
| $49,037.14 | | SERVICE WORKER |
| | ACTIVITY SPECIALIST III |
| $60,881.18 | | PROGRAM SPECIALIST IV |
| $28,652.21 | $8.25 | POLICE OFFICER |
| $64,399.77 | $8.00 | SERVICE WORKER |
| $50,751.40 | $7.50 | POLICE SERGEANT |
| $31,200.00 | | EQUIPMENT OPERATOR II |
| $32,952.19 | | TELECOMMUNICATOR I |
| $62,178.92 | | ACTIVITY SPECIALIST III |
| $51,530.20 | $8.25 | ASST SEWER MONITORING TECH |
| | SERVICE WORKER |
| $35,333.03 | $9.41 | PROGRAM SPECIALIST IV |
| $6.75 | SERVICE WORKER |
| $34,973.95 | | HUMAN RESOURCES COUNSELOR (T) |
| $33,349.47 | $8.25 | OFFICIALS |
| $28,439.42 | | ACTIVITY SPECIALIST III |
| $55,155.17 | $18.00 | POLICE DETECTIVE II |
| $49,399.17 | $7.50 | SERVICE WORKER |
| $41,013.02 | | OFFICIALS |
| $54,946.99 | | ACTIVITY SPECIALIST III |
| | SENIOR FIREFIGHTER |
| $64,324.72 | | SENIOR POLICE OFFICER |
| $76,908.69 | | CL. ASSISTANT I (T) |
| $8.00 | ACTIVITY SPECIALIST III |
| $7.00 | PROGRAM SPECIALIST VI-A |
| $68,716.50 | $32.00 | CREW SUPERVISOR |
| | STAGE TECHNICIAN IV (T) |
| | FACILITY COORDINATOR I |
| $7.00 | HOBBY INST/SPEC PRGM INSTR(T) |
| | TECHNICAL SUPPORT ANALYST |
| | POLICE DETECTIVE I |
| $8.25 | ACTIVITY SPECIALIST III |
| $26,633.36 | $18.00 | FIREFIGHTER |
| $76,230.57 | $14.00 | SENIOR PROJECT ENGINEER |
| $12.00 | SERVICE WORKER |
| $54,730.02 | | TREATMENT PLANT OPERATOR |
| | POLICE CORPORALS |
| $69,148.80 | | PROGRAM SPECIALIST VI-A |
| $48,101.47 | | MASTER POLICE OFFICER |
| $36,923.67 | | POLICE SERGEANT |
| $39,590.92 | | FIRST CLASS POLICE OFFICER |
| $43,709.74 | | CITY CONSTRUCTION PROJECTS ADMINIST |
| $67,167.94 | $13.00 | OFFICIALS |
| $14.00 | PROGRAM SPECIALIST IV |
| $37,443.47 | | EQUIPMENT OPERATOR I |
| $67,036.83 | | OFFICIALS |
| | SWS EQUIPMENT OPERATOR III |
| $7.50 | YOUTH INSTRUCTOR(T) |
| $30,285.05 | $8.25 | PROGRAM SPECIALIST VI-F (T) |
| | RCCC PRODUCTION SUPERVISOR |
| | SERVICE WORKER |
| $53,851.82 | | COMPUTER SYSTEMS SPECIALIST |
| | WATER QUALITY TECHNICIAN |
| $50,599.33 | $10.00 | UB FINANCIAL SPECIALIST |
| $8.25 | FIRST CLASS POLICE OFFICER |
| $50,843.52 | | PERSONNEL SPECIALIST |
| $61,836.90 | $8.25 | ANIMAL CONTROL OFFICER |
| $28,618.93 | $12.00 | OFFICIALS |
| $41,867.17 | $22.00 | MASTER POLICE OFFICER |
| | PAYROLL TECHNICIAN |
| $8.00 | PROGRAM SPECIALIST IV |
| | EQUIPMENT OPERATOR I |
| | SENIOR PLANNER |
| | PLANT MAINTENANCE MECHANIC |
| $38,946.56 | | POLICE DETECTIVE I |
| $43,709.74 | | PLANT MAINTENANCE MECHANIC |
| $46,378.05 | | OFFICIALS |
| $25.00 | OFFICIALS |
| | SERVICE WORKER |
| | STAGE TECHNICIAN I(T) |
| $43,876.64 | $20.00 | EVENT WORKER II(T) |
| $61,503.94 | $7.75 | ACTIVITY SPECIALIST III |
| | STAGE TECHNICIAN III(T) |
| | OFFICIALS |
| $65,286.83 | $8.25 | ACTIVITY SPECIALIST III |
| | OFFICIALS |
| $58,041.36 | | FIRST CLASS FIREFIGHTER |
| $24,991.20 | | EVENT WORKER II(T) |
| $7.50 | SEWER MONITORING TECH |
| $53,559.91 | $7.50 | EVENT WORKER II(T) |
| $25,187.50 | | CODE ENFORCEMENT INSPECTOR (I) |
| | ECC ADMINISTRATIVE ANALYST |
| $43,875.18 | | ACTIVITY SPECIALIST IV (T) |
| $79,074.04 | | SERVICE WORKER |
| $32.00 | OFFICIALS |
| | MASTER POLICE OFFICER |
| | PROGRAM SPECIALIST IV |
| $18.00 | FACILITY COORDINATOR I |
| $50,851.60 | $8.25 | CALL TAKER I |
| $46,506.00 | $8.25 | GIS PROGRAMMER/ANALYST |
| $46,858.83 | $8.00 | PERFORMING ARTS INSTRUCTOR(T) |
| $70,411.07 | | TRANSPORTATION ENGINEER |
| $56,589.38 | | OFFICIALS |
| $41,172.14 | $6.75 | STAGE TECHNICIAN III(T) |
| $8.00 | OFFICIALS |
| $88,059.93 | $12.00 | LEAD SERVICE WORKER |
| $22.00 | ACTIVITY SPECIALIST III |
| $12.00 | OFFICIALS |
| $10.00 | PROGRAM SPECIALIST VI-D (T) |
| $16.00 | EVENT WORKER II(T) |
| $72,491.04 | $12.00 | STAGE TECHNICIAN I(T) |
| $36,923.46 | $11.00 | OFFICIALS |
| | OFFICIALS |
| $8.00 | ACTIVITY SPECIALIST III |
| $7.75 | TRAFFIC SIGNAL SYSTEMS ANALYST |
| | POLICE SERGEANT |
| $8.25 | HOBBY INST/SPEC PRGM INSTR(T) |
| $12.00 | FIRST CLASS POLICE OFFICER |
| $23,801.23 | $7.50 | ACTIVITY SPECIALIST III |
| $41,234.75 | $12.00 | WATER METER MECHANIC |
| $32,868.37 | | ASSISTANT PARK OPERATIONS SUPV |
| $29,695.66 | | STAGE TECHNICIAN I(T) |
| $74,996.29 | | HOBBY INST/SPEC PRGM INSTR(T) |
| $44,999.99 | | ACTIVITY SPECIALIST III |
| $13.00 | WATER METER MECHANIC |
| $36.00 | REC FACIL & PROGRAM SUPV III |
| $55,327.67 | $9.00 | MICROBIOLOGIST |
| $83,349.52 | | MASTER POLICE OFFICER |
| $6.15 | EVENT WORKER II(T) |
| $25,931.44 | | AUTOMOTIVE SERVICES TECHNICIAN |
| $64,449.78 | | SERVICE WORKER |
| $34,404.58 | | OFFICIALS |
| $52,478.40 | $9.00 | CODE ENFORCEMENT INSPECTOR (III) |
| $7.00 | STAGE TECHNICIAN II(T) |
| $7.50 | SENIOR STAFF SUPPORT SPECIALIST |
| $10.00 | STAGE TECHNICIAN I(T) |
| $33,855.28 | $10.00 | OFFICIALS |
| $33,349.47 | $11.00 | FIRST CLASS POLICE OFFICER |
| $52,780.51 | | PROJECT ENGINEER II |
| $32,166.61 | $7.75 | CHEMIST |
| $35,960.09 | | SERVICE WORKER |
| $36,869.87 | | STAGE TECHNICIAN I(T) |
| $86,542.24 | | PROGRAM SPECIALIST IV |
| $25.00 | STAGE TECHNICIAN I(T) |
| $37,828.00 | | CREW SUPERVISOR |
| | EVENT WORKER II(T) |
| $8.00 | ACTIVITY SPECIALIST III |
| $50,535.55 | $36.00 | PROGRAM SPECIALIST VI-A |
| $65,070.19 | $12.00 | STAGE TECHNICIAN I(T) |
| $25.00 | EVENT WORKER II(T) |
| $40,671.54 | | PUBLIC AFFAIRS SPECIALIST |
| $29,087.34 | $8.25 | FACILITY COORDINATOR I |
| $8.25 | PROGRAM SPECIALIST IV |
| | PROGRAM SPECIALIST V-A |
| $47,075.25 | $7.50 | SERVICE WORKER |
| $35,165.18 | $8.25 | FIREFIGHTER |
| $8.00 | ACTIVITY SPECIALIST III |
| $57,104.61 | $10.00 | PROGRAM SPECIALIST V-A |
| $35,165.31 | | HOUSING INSPECTOR SUPERVISOR |
| $61,839.74 | | PROGRAM SPECIALIST IV |
| | PROGRAM SPECIALIST VI-D (T) |
| $33,490.51 | $11.00 | CL. ASSISTANT II (T) |
| | WELDER |
| $41,628.29 | | STAGE TECHNICIAN II(T) |
| $16.00 | ACTIVITY SPECIALIST III |
| | PROGRAM SPECIALIST VI-A |
| $18.00 | ZONING INSPECTOR |
| $119,974.11 | $7.50 | EVENT WORKER II(T) |
| $7.50 | HOBBY INST/SPEC PRGM INSTR(T) |
| $12.00 | STORM WATER PROGRAM MANAGER |
| | POLICE DETECTIVE I |
| $27,618.45 | | HOBBY INST/SPEC PRGM INSTR(T) |
| $88,500.01 | $18.00 | POLICE DETECTIVE I |
| | STAGE TECHNICIAN I(T) |
| $119,999.90 | | ACTIVITY SPECIALIST III |
| $47,636.32 | | SYSTEMS ANALYST/PROGRAMMER |
| $40,736.45 | | RCCC PRODUCTION SUPERVISOR |
| $70,526.31 | | ACTIVITY SPECIALIST III |
| $37,443.47 | | FIRE LT/HAZMAT TECH |
| $8.00 | WEB DEVELOPER |
| | ACTIVITY SPECIALIST III |
| | PROGRAM SPECIALIST IV |
| $8.00 | COMMUNITY EDUCATION SPECIALIST |
| $38,759.67 | | PROGRAM SPECIALIST IV |
| $10.00 | YOUTH EMPL PARTICIPANT I(T) |
| $38,676.77 | $9.41 | YOUTH EMPL PARTICIPANT I(T) |
| | WATER QUALITY TECHNICIAN |
| $29,410.37 | $25.00 | PROGRAM SPECIALIST IV |
| $7.00 | SERVICE WORKER |
| $8.25 | FACILITY COORDINATOR I |
| | STAFF ASSISTANT |
| $53,215.55 | | SENIOR FIREFIGHTER |
| $12.00 | PLANNER II |
| $35,428.43 | | FIRST CLASS POLICE OFFICER |
| $18.00 | PROGRAM SPECIALIST V-C |
| | SENIOR BUSINESS PROCESS ANALYST |
| $14.00 | OFFICIALS |
| $36,564.45 | | CRISIS COUNSELOR |
| $13.45 | PROGRAM SPECIALIST V-A |
| $20,560.38 | | ENGINEERING TECHNICIAN |
| $37,342.24 | $12.00 | STAGE TECHNICIAN IV (T) |
| $8.25 | OFFICIALS |
| $68,865.82 | | MAINTENANCE WORKER II |
| | STAGE TECHNICIAN II(T) |
| | WATER METER MECHANIC |
| $44,496.60 | | FACILITY COORDINATOR I |
| | FIRE CAPT/HAZMAT TECH |
| $56,523.38 | $13.00 | EVENT WORKER II(T) |
| $71,198.41 | | POLICE DETECTIVE II |
| | LEAD SERVICE WORKER |
| | WATER DISTRIBUTION SUPERINTENDENT |
| $9.41 | POLICE OFFICER |
| $67,190.43 | $10.00 | ASST SEWER MONITORING TECH |
| $12.00 | STAGE TECHNICIAN I(T) |
| $7.50 | SENIOR POLICE OFFICER |
| | WATER & SEWER SUPERVISOR I |
| $63,491.04 | $8.00 | POLICE OFFICER |
| | EQUIPMENT OPERATOR III |
| $25,003.26 | $7.50 | PROGRAM SPECIALIST VI-A |
| $8.25 | POLICE SERGEANT |
| $18.00 | SERVICE WORKER |
| $39,645.84 | | SENIOR ENGINEERING INSPECTOR |
| $47,999.92 | | BUDGET ANALYST |
| $9.00 | SENIOR POLICE OFFICER |
| $8.00 | ACTIVITY SPECIALIST III |
| | OFFICIALS |
| $18.00 | OFFICIALS |
| $8.00 | COMMUNITY SPECIALIST |
| | ACTIVITY SPECIALIST III |
| $43,839.95 | | CUSTODIAL WORKER |
| $56,663.01 | $7.50 | WATER METER MECHANIC |
| | EVENT WORKER II(T) |
| | YOUTH INSTRUCTOR(T) |
| $60,202.96 | | SENIOR TREATMENT PLANT OPERATOR |
| $73,412.76 | | MASTER POLICE OFFICER |
| $46,033.08 | | SERVICE WORKER |
| $58,756.39 | $8.25 | OFFICIALS |
| $21,692.11 | | SERVICE WORKER |
| | HOUSING INSPECTOR (I) |
| | ACTIVITY SPECIALIST III |
| $24,960.00 | | POLICE OFFICER |
| $62,820.85 | $13.00 | LEAD SERVICE WORKER |
| $43,063.90 | | INFORMATION RESPONSE TECHNICIAN |
| $41,011.57 | | PROGRAM SPECIALIST IV |
| | EQUIPMENT OPERATOR II |
| $69,981.15 | | PROGRAM SPECIALIST IV |
| $31,106.82 | | STORMWATER CONTROL INSPECTOR |
| $32,767.49 | | FIRE LIEUTENANT |
| $8.00 | PROGRAM SPECIALIST IV |
| | GARDENER |
| $56,868.54 | | FIREFIGHTER |
| $23,857.81 | | OFFICIALS |
| $66,847.02 | | ACTIVITY SPECIALIST III |
| $43,155.66 | | PROGRAM SPECIALIST III |
| $52,624.95 | | FIRST CLASS POLICE OFFICER |
| $37,000.03 | | POLICE OFFICER |
| $23,447.01 | | SENIOR STAFF SUPPORT SPECIALIST |
| $7.44 | FIRE LIEUTENANT |
| | STAGE TECHNICIAN I(T) |
| $10.00 | PROGRAM SPECIALIST V-A |
| $49,645.15 | | SENIOR FIREFIGHTER |
| | FIRE CAPTAIN |
| $41,297.02 | | POLICE OFFICER |
| $12.00 | STAGE TECHNICIAN III(T) |
| $7.50 | PRINT SERVICES SPECIALIST |
| $56,793.18 | $9.26 | INVENTORY SUPERVISOR |
| $43,063.57 | | HOBBY INST/SPEC PRGM INSTR(T) |
| | POLICE OFFICER |
| $48,309.04 | $8.25 | ACTIVITY SPECIALIST III |
| | SERVICE WORKER |
| $33,489.30 | | EMS TRAINING COORDINATOR (UNIFORM) |
| $8.25 | PROGRAM COORDINATOR(T) |
| | ACTIVITY SPECIALIST III |
| $12.00 | ACTIVITY SPECIALIST III |
| $33,866.31 | $14.00 | PROGRAM SPECIALIST IV |
| $29,934.64 | $9.41 | MASTER POLICE OFFICER |
| $69,216.26 | | FACILITY COORDINATOR I |
| $38,954.58 | $8.25 | ACTIVITY SPECIALIST III |
| $49,302.59 | | OFFICIALS |
| | HOBBY INST/SPEC PRGM INSTR(T) |
| $37,443.47 | | RECREATION PROGRAM MANAGER |
| $20,560.38 | $7.25 | EVENT WORKER II(T) |
| $55,785.88 | $8.00 | MASTER POLICE OFFICER |
| $8.00 | PROGRAM SPECIALIST V-A |
| $33,490.71 | | EVENT WORKER II(T) |
| $30,285.05 | | SERVICE WORKER |
| $40,671.32 | | STAFF SUPPORT SPECIALIST |
| $48,661.81 | | EVENT WORKER II(T) |
| $33,839.51 | $9.25 | ACTIVITY SPECIALIST III |
| $76,908.25 | | ADMINISTRATIVE SUPPORT SPECIALIST |
| $30,285.05 | $18.00 | CUSTODIAL WORKER |
| | FIRE LIEUTENANT |
| | HOBBY INST/SPEC PRGM INSTR(T) |
| | CL. ASSISTANT IV (T) |
| $51,998.08 | | TICKET SELLER I(T) |
| $65,920.38 | | PROGRAM SPECIALIST IV |
| $50,325.03 | | EVENT WORKER II(T) |
| | PROGRAM SPECIALIST IV |
| $14.00 | EQUIPMENT OPERATOR I |
| $56,579.99 | $20.00 | ACTIVITY SPECIALIST III |
| $58,369.80 | $8.25 | SWS EQUIPMENT OPERATOR III |
| $21,691.49 | | FIREFIGHTER |
| $47,543.10 | $8.00 | HOBBY INST/SPEC PRGM INSTR(T) |
| $51,175.10 | | SERVICE WORKER |
| $23,320.40 | $13.00 | ACTIVITY SPECIALIST III |
| $61,832.81 | $12.00 | RCCC TECHNOLOGY ADMINISTRATOR |
| $69,999.90 | | FACILITY COORDINATOR I |
| $59,212.17 | $8.25 | ACTIVITY SPECIALIST III |
| $7.50 | ACTIVITY SPECIALIST III |
| | TREATMENT PLANT OPERATOR |
| $28,925.52 | | ACTIVITY SPECIALIST III |
| | COMMUNITY SERVICES ASSISTANT |
| $8.25 | MAINTENANCE MECHANIC III |
| $9.50 | PROGRAM SPECIALIST IV |
| $69,963.35 | $7.50 | HOBBY INST/SPEC PRGM INSTR(T) |
| | MOTOR EQUIPMENT MECHANIC |
| $8.25 | ATTORNEY |
| $49,480.92 | | STAGE TECHNICIAN II(T) |
| $12.70 | STAGE TECHNICIAN I(T) |
| $24.00 | OFFICIALS |
| $26,642.93 | | STAGE TECHNICIAN I(T) |
| $8.25 | ACTIVITY SPECIALIST III |
| $12.00 | SENIOR STAFF ANALYST |
| $45,346.08 | | ACTIVITY SPECIALIST III |
| | POLICE SERGEANT |
| $20.00 | ACTIVITY SPECIALIST III |
| | TICKET SELLER I(T) |
| $16.00 | FIRE LIEUTENANT |
| $10.00 | PROGRAM SPECIALIST IV |
| | ACTIVITY SPECIALIST III |
| $58,442.38 | | EVENT WORKER II(T) |
| $33,453.20 | $20.00 | EQUIPMENT OPERATOR II |
| $35.00 | VISUAL ARTS INSTRUCTOR(T) |
| $32,813.47 | | SR. TRAFFIC SERVICES TECHNICIAN |
| $25,585.66 | | ACTIVITY SPECIALIST III |
| | TICKET SELLER I(T) |
| $42,203.40 | $8.00 | STAGE TECHNICIAN I(T) |
| $29,284.40 | | EQUIPMENT OPERATOR II |
| $25,930.23 | $7.75 | PROGRAM SPECIALIST IV |
| | PROGRAM SPECIALIST VI-F (T) |
| | SWS EQUIPMENT OPERATOR II |
| | CREW SUPERVISOR |
| | OFFICIALS |
| $53,988.70 | | OFFICIALS |
| $30,811.04 | $8.25 | STAGE TECHNICIAN V (T) |
| $27,130.69 | | POLICE OFFICER |
| $30,631.54 | $7.75 | TRAFFIC SIGNAL TECHNICIAN |
| $10.00 | ASST TELECOMMUNICATIONS SUPV |
| | HOBBY INST/SPEC PRGM INSTR(T) |
| $38,188.99 | $7.50 | PROGRAM SPECIALIST VI-F (T) |
| $34,247.62 | | OFFICIALS |
| $43,504.66 | | STAGE TECHNICIAN I(T) |
| | PROGRAM SPECIALIST VI-A |
| $7.50 | FACILITY MANAGER (FIRE) |
| $26,424.91 | | SERVICE WORKER |
| $9.26 | STAGE TECHNICIAN II(T) |
| $47,636.32 | $7.50 | TREATMENT PLANT OPERATOR |
| $8.00 | OFFICIALS |
| $57,987.07 | | FIRE LIEUTENANT |
| $33,991.36 | | FIRE CAPTAIN |
| $27,980.89 | $8.50 | PROGRAM SPECIALIST V-A |
| $43,975.56 | | UB CUSTOMER SERVICE SUPERVISOR - |
| $25.00 | FIRE LIEUTENANT |
| $23,923.54 | $7.50 | ACTIVITY SPECIALIST III |
| $43,798.04 | $8.25 | ACCOUNTING TECHNICIAN |
| $8.25 | POLICE OFFICER |
| $39,697.92 | | FACILITY COORDINATOR I |
| $44,744.08 | $65.00 | TRANSPORTATION INSPECTOR |
| $27,704.84 | | REC FACIL & PROGRAM SUPV I |
| $33,349.47 | | SWS EQUIPMENT OPERATOR II |
| $65,070.75 | | YOUTH EMPL PARTICIPANT I(T) |
| $35,118.72 | $8.25 | OFFICIALS |
| $32,157.42 | $8.50 | PROGRAM SPECIALIST VI-A |
| $60,000.05 | $18.00 | STAGE TECHNICIAN II(T) |
| $21,049.60 | | PHYSICAL MOVEMT INSTRUCTOR(T) |
| | OFFICIALS |
| $8.25 | COUNCILOR |
| $13.00 | STAGE TECHNICIAN II(T) |
| | SWS EQUIPMENT OPERATOR II |
| | TELECOMMUNICATIONS SUPERVISOR |
| $32,593.60 | | SENIOR STAFF SUPPORT SPECIALIST |
| | ACTIVITY SPECIALIST III |
| $23,801.18 | $13.00 | OFFICIALS |
| $40,922.75 | | PUBLIC UTILITIES DIRECTOR |
| | EVENT WORKER II(T) |
| $37,003.67 | | PROGRAM SPECIALIST VI-A |
| $55,332.50 | $18.00 | POLICE OFFICER |
| $55,193.07 | | SERVICE WORKER |
| $23,801.23 | | LEAD INSTRUMENTATION TECHNICIAN |
| $60,925.74 | | ACTIVITY SPECIALIST V (T) |
| $23,801.18 | | SWS EQUIPMENT OPERATOR II |
| $7.50 | ACTIVITY SPECIALIST IV (T) |
| | ACTIVITY SPECIALIST III |
| $42,806.62 | | IT MANAGER |
| $62,448.86 | $8.25 | RECREATION PROGRAM SPECIALIST |
| $8.25 | CODE ENFORCEMENT INSPECTOR (II) |
| $34,518.99 | $7.50 | POLICE OFFICER |
| | FACILITY COORDINATOR I |
| | PROGRAM SPEC./AQUATICS (T) |
| | EVENT WORKER II(T) |
| $8.50 | POLICE CAPTAIN |
| $31,829.41 | $8.25 | STAGE TECHNICIAN III(T) |
| | UTILITIES TECHNICIAN |
| | PROGRAM SPEC./AQUATICS (T) |
| $8.75 | STORMWATER CONTROL INSPECTOR |
| | CODE ENFORCEMENT INSPECTOR (III) |
| $39,784.36 | $8.50 | PROGRAM COORDINATOR(T) |
| | TICKET SELLER I(T) |
| $8.25 | POLICE DETECTIVE I |
| $29,938.90 | $6.15 | PLANNING MANAGER |
| $52,483.09 | | LEAD SERVICE WORKER |
| $42,278.53 | $11.25 | ACTIVITY SPECIALIST III |
| $62,067.64 | $8.25 | FIRE LIEUTENANT |
| $37,847.63 | | FIRST CLASS POLICE OFFICER |
| $42,307.84 | | SERVICE WORKER |
| $42,806.62 | | ACTIVITY SPECIALIST III |
| $87,137.67 | | PARK OPERATIONS SUPERVISOR |
| | POLICE OFFICER |
| $23,508.78 | $7.50 | MASTER POLICE OFFICER |
| $73,500.15 | $8.25 | OFFICIALS |
| $65,920.38 | | YOUTH EMPL PARTICIPANT I(T) |
| $52,682.67 | | CL. ASSISTANT II (T) |
| | PROGRAM SPECIALIST VI-B (T) |
| $41,706.76 | $10.00 | ENGINEERING TECHNICIAN SUPERVISOR |
| $51,254.11 | $8.00 | ACTIVITY SPECIALIST III |
| | LEAD SERVICE WORKER |
| | POLICE DETECTIVE II |
| $14.00 | ANIMAL CONTROL OFFICER |
| $67,808.00 | $7.50 | PUBLIC WORKS DIRECTOR |
| $34,080.10 | $12.00 | ACTIVITY SPECIALIST III |
| | ENGINEERING TECHNICIAN |
| $32,166.61 | $11.00 | PROGRAM SPECIALIST IV |
| $61,678.91 | $12.00 | EQUIPMENT OPERATOR I |
| $8.25 | POLICE LIEUTENANT |
| $78,496.34 | | ACTIVITY SPECIALIST III |
| $52,056.08 | $8.25 | POLICE MAJOR |
| $34,000.10 | | UTILITY SERVICES MANAGER |
| | TELECOMMUNICATOR I |
| $50,871.69 | | PROGRAM SPECIALIST III |
| $29,078.19 | | WAREHOUSE SUPERVISOR |
| $12.00 | FIREFIGHTER |
| $13.00 | PROGRAM SPECIALIST IV |
| | ASSISTANT CREW SUPERVISOR |
| $9.00 | MAINTENANCE MECHANIC II |
| | EQUIPMENT OPERATOR II |
| | PROGRAM SPECIALIST IV |
| $44,920.80 | | REC FACIL & PROGRAM SUPV II |
| | TREATMENT PLANT OPERATOR |
| | SWS EQUIPMENT OPERATOR II |
| $65,026.00 | $12.00 | EQUIPMENT OPERATOR I |
| $40.00 | HOBBY INST/SPEC PRGM INSTR(T) |
| $64,324.48 | | CODE ENFORCEMENT INSPECTOR (III) |
| | PROGRAM SPECIALIST IV |
| $8.25 | WATER QUALITY TECHNICIAN |
| | CRIME ANALYST |
| $10.00 | WATER & SEWER SUPERVISOR I |
| $41,013.02 | $8.25 | PROGRAM COORDINATOR(T) |
| | HEAVY EQUIPMENT MECHANIC |
| $51,370.81 | | PROGRAM SPECIALIST IV |
| $32,166.61 | | PROGRAM SPECIALIST V-C |
| $8.25 | PROGRAM SPECIALIST VI-D (T) |
| $21,794.24 | | MASTER POLICE OFFICER |
| | ADMINISTRATIVE SUPPORT SPECIALIST |
| $24,315.82 | | SENIOR ENGINEERING INSPECTOR |
| $73,216.84 | $8.25 | FACILITY COORDINATOR I |
| | OFFICIALS |
| | MASTER POLICE OFFICER |
| $28,684.03 | | FIRST CLASS POLICE OFFICER |
| | UTILITY BILLING FIELD TECHNICIAN |
| | STAGE TECHNICIAN III(T) |
| | EVENT WORKER II(T) |
| $25,574.64 | | ENGINEERING TECHNICIAN |
| $55,899.93 | | FIRE LT/INVEST SPEC |
| $54,048.55 | $8.50 | PROGRAM SPECIALIST IV |
| $25,920.96 | $6.15 | ACTIVITY SPECIALIST III |
| $119,369.81 | $8.25 | EQUIPMENT OPERATOR III |
| $68,823.74 | | OFFICIALS |
| $55,752.12 | | TREE TRIMMER |
| | LEAD SERVICE WORKER |
| $8.25 | SERVICE WORKER |
| | SERVICE WORKER |
| | COMPUTER ACQUISITION SPECIALIST |
| $27,040.00 | $6.15 | FIRE INSPECTOR III |
| | STAGE TECHNICIAN II(T) |
| $30,377.15 | | PROGRAM SPECIALIST IV |
| | PROGRAM SPECIALIST IV |
| $38,587.95 | | SYSTEMS ANALYST/PROGRAMMER |
| $33,870.93 | | HOBBY INST/SPEC PRGM INSTR(T) |
| $87,623.61 | | SENIOR STAFF SUPPORT SPECIALIST |
| | FIRE CAPTAIN |
| $36.00 | TRANSIT ADMINISTRATOR |
| | STORMWATER CONTROL INSPECTOR |
| | MASTER POLICE OFFICER |
| | PROGRAM SPECIALIST IV |
| $60,267.92 | | FIRE CAPTAIN |
| $34,518.99 | $10.00 | TICKET SELLER I(T) |
| $31,996.64 | | CODE ENFORCEMENT INSPECTOR (III) |
| $47,299.25 | $12.00 | POLICE OFFICER |
| | PROGRAM SPECIALIST VI-G (T) |
| $42,511.87 | | EVENT WORKER II(T) |
| | PROGRAM SPECIALIST IV |
| $8.25 | STAGE TECHNICIAN I(T) |
| $14.00 | ACTIVITY SPECIALIST III |
| $47,893.33 | $18.00 | SENIOR POLICE OFFICER |
| $67,426.53 | $7.50 | SERVICE WORKER |
| $23,228.40 | $9.50 | SERVICE WORKER |
| $28,707.33 | $8.25 | FIRST CLASS FIREFIGHTER |
| $35,791.39 | $16.00 | FIRST CLASS FIREFIGHTER |
| $14.00 | SENIOR POLICE OFFICER |
| $47,288.62 | | PROGRAM COORDINATOR(T) |
| $51,829.02 | | EVENT WORKER II(T) |
| $40,543.98 | $7.50 | ACTIVITY SPECIALIST I |
| | SERVICE WORKER |
| | SENIOR TREATMENT PLANT OPERATOR |
| | WATER METER MECHANIC |
| $36,836.80 | | ACTIVITY SPECIALIST III |
| $23,801.18 | | PROGRAM SPECIALIST III |
| $12.00 | ENGINEERING TECHNICIAN |
| $83,825.21 | | SERVICE WORKER |
| | STAFF ASSISTANT |
| | PROGRAM SPECIALIST VI-D (T) |
| $42,778.53 | $15.00 | SERVICE WORKER |
| $6.75 | REC FACIL & PROGRAM SUPV II |
| $62,057.92 | | WATER METER MECHANIC |
| | FIRE LIEUTENANT |
| $7.00 | FIRE CAPT/INVEST SPEC |
| $28,680.70 | | PROGRAM SPECIALIST IV |
| $58,575.09 | | ACTIVITY SPECIALIST III |
| | OFFICIALS |
| $58,408.40 | $7.50 | FIRE LIEUTENANT |
| $26,240.86 | $7.50 | EVENT WORKER II(T) |
| | TREATMENT PLANT OPERATOR |
| $62,157.26 | | POLICE OFFICER |
| $32,166.61 | | EVENT WORKER II(T) |
| $39,999.97 | | POLICE DETECTIVE I |
| $31,545.90 | | FIRST CLASS FIREFIGHTER |
| $20,800.00 | $8.25 | INVENTORY ASSISTANT |
| $48,511.33 | | POLICE RECORDS SPECIALIST |
| $8.00 | OFFICIALS |
| $20,560.38 | | STAGE TECHNICIAN II(T) |
