| SALARY | TITLE |
|---|
| $28,510 | TEACHER-READING RECOVERY |
| $32,909 | TCHR ASST |
| $19,296 | TEACHER |
| $22,160 | TEACHER-REGULAR |
| $74,172 | HEALTH & SAFTEY TECHNICAL |
| $45,430 | OTHR CRAFTS/TRADE-MAINTEN |
| $40,588 | PAINTER |
| $18,426 | TEACHER-REGULAR |
| $32,310 | TEACHER-REGULAR |
| $40,670 | TEACHER-REGULAR |
| $37,470 | TEACHER-READING RECOVERY |
| $35,560 | TEACHER-REGULAR |
| $53,610 | INTERVENTION SPECIALIST |
| $60,828 | CUSTODIAN I |
| $18,426 | TEACHER-REGULAR |
| $21,920 | COUNSELOR-CAREER DEVELOP |
| $71,211 | ASSISTANT PRINCIPAL |
| $39,600 | TEACHER-REGULAR |
| $28,510 | CHILD NUTRITION ASST |
| $40,130 | TEACHER-ESL |
| $54,800 | TEACHER-REGULAR |
| $42,320 | TEACHER |
| $30,930 | CUSTODIAN |
| $18,995 | CNS ASST |
| $34,960 | TEACHER-REGULAR |
| $91,074 | TEACHER-READING RECOVERY |
| $52,940 | ELECTRICAL SUPERVISOR |
| $39,600 | TEACHER-EXCEPTIONAL |
| $40,600 | TEACHER-REGULAR |
| $28,930 | TCHR ASST |
| $11,803 | TEACHER-VOC ED |
| $45,430 | TEACHER-REGULAR |
| $29,855 | TEACHER-REGULAR |
| $48,540 | TEACHER-REG |
| $44,060 | TEACHER-REGULAR |
| $31,406 | TEACHER-REGULAR |
| $21,759 | SPEECH PATHOLOGIST |
| $49,270 | TEACHER-REGULAR |
| $40,130 | AV/COMPUTER TECH,HARDWARE |
| $26,607 | TEACHER-REGULAR |
| $44,130 | TEACHER-REGULAR |
| $29,514 | TCHR ASST |
| $11,229 | TEACHER-REGULAR |
| $38,980 | TEACHER-REGULAR |
| $18,629 | TEACHER-REGULAR |
| $50,112 | TCHR ASST |
| $56,188 | TCHR ASST |
| $37,960 | TCHR ASST |
| $39,510 | TEACHER-REGULAR |
| $29,331 | HR SERVICE TECHNICIAN |
| $39,510 | CONSULTANT |
| $55,836 | TEACHER |
| $36,970 | BOOKKEEPER |
| $30,680 | STOCK CLERK |
| $12,638 | TEACHER-REGULAR |
| $28,510 | TEACHER REGULAR |
| $47,400 | TEACHER-REGULAR |
| $28,510 | TEACHER-REG |
| $43,840 | TCHR ASST |
| $36,970 | TCHR ASST-ESL |
| $38,470 | GUIDANCE |
| $49,820 | TCHR ASST |
| $19,296 | TEACHER-REGULAR |
| $40,670 | ASSISTANT PRINCIPAL |
| $34,960 | TEACHER-REGULAR |
| $30,265 | HEALTH AND WELLNESS COORD |
| $49,820 | TEACHER-REGULAR |
| $45,270 | TEACHER-REGULAR |
| $23,466 | TCHR ASST |
| $19,797 | TEACHER-REGULAR |
| $21,998 | TEACHER-REGULAR |
| $54,800 | TEACHER-REGULAR |
| $17,599 | TEACHER-REGULAR |
| $44,950 | EXE DIR STUDENT SERVICES |
| $38,980 | PRINCIPAL |
| $43,520 | TEACHER-EXC |
| $19,296 | SECURITY SPECIALIST |
| $40,670 | WORK BASED LEARNING SPEC |
| $38,460 | TEACHER-REGULAR |
| $19,797 | TCHR ASST |
| $66,084 | TEACHER-REGULAR CLASSROOM |
| $32,330 | TEACHER-REGULAR |
| $43,731 | TEACHER-REGULAR CLASSROOM |
| $32,310 | TEACHER-REGULAR |
| $44,130 | TEACHER-REGULAR |
| $52,160 | MEDIA COORDINATOR |
| $19,296 | TCHR ASST |
| $36,000 | TEACHER-REGULAR |
| $29,370 | TEACHER-REGULAR |
| $42,320 | TEACHER-REGULAR |
| $96,929 | EXEC DIR CHOICE PROGRAMS |
| $41,756 | TEACHER-REG |
| $29,370 | TCHR ASST-EXC |
| $23,234 | TEACHER-REGULAR |
| $36,000 | TEACHER-REGULAR |
| $41,150 | TEACHER-EXCEPTIONAL |
| $36,480 | TEACHER-REGULAR |
| $38,980 | TEACHER |
| $34,960 | TEACHER-ESL |
| $19,597 | PSYCHOLOGIST |
| $14,037 | BSC/ASC MGR |
| $32,330 | TEACHER-REGULAR |
| $21,998 | CUSTODIAN |
| $37,856 | PRINCIPAL |
| $38,477 | GUIDANCE CLK |
| $19,296 | TEACHER-REGULAR |
| $32,584 | TEACHER-REGULAR |
| $27,106 | EXEC DIR CHILD NUTRITION |
| $29,817 | TCHR ASST |
| $13,793 | MAIL ROOM CLERK |
| $65,149 | TEACHER-REG |
| $49,820 | TCHR ASST |
| $54,800 | TEACHER REG |
| $46,170 | TEACHER ISS |
| $30,930 | TEACHER-REGULAR |
| $41,150 | TEACHER-REGULAR |
| $22,160 | ASSISTANT PRINCIPAL |
| $68,796 | ASST PRINCIPAL |
| $33,904 | TCHR ASST |
| $40,050 | TCHR ASST |
| $19,797 | CUSTODIAN |
| $35,560 | CHILD NUTRITION ASST |
| $50,880 | TEACHER-REG |
| $28,510 | TEACHER-REGULAR |
| $21,060 | TCHR ASST |
| $31,360 | TEACHER-REGULAR |
| $14,551 | CNS ASST |
| $48,156 | TEACHER-REGULAR |
| $19,597 | SOCIAL WORKER |
| $52,160 | ASSISTANT PRINCIPAL |
| $41,220 | TEACHER-REGULAR |
| $59,232 | CUSTODIAN |
| $37,243 | TEACHER-REG |
| $59,484 | SPEECH PATHOLOGIST |
| $71,333 | TEACHER |
| $28,510 | MEDIA SPECIALIST |
| $37,470 | TEACHER-REGULAR |
| $54,800 | TCHR ASST |
| $28,510 | REGULAR TEACHER |
| $21,920 | TEACHER-REGULAR |
| $22,521 | PRE-K TCHR ASST |
| $42,345 | SIMS DATA MANAGER |
| $41,150 | SPEECH PATHOLOGIST |
| $28,510 | READING FIRST COACH |
| $43,460 | TEACHER-REGULAR |
| $49,820 | TEACHER-REGULAR |
| $48,680 | TEACHER REGULAR |
| $29,087 | TEACHER-REGULAR |
| $51,288 | ACCOUNTS PAYABLE TECH |
| $50,066 | BOOKKEEPER |
| $54,800 | TEACHER-READING RECOVERY |
| $48,540 | TEACHER-REGULAR |
| $44,350 | GUIDANCE |
| $41,150 | TEACHER-REG |
| $37,266 | BOOKKEEPER |
| $36,480 | TEACHER-REG |
| $34,960 | SECRETARY |
| $31,360 | SECRETARY |
| $29,370 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $22,554 | CUSTODIAN I |
| $19,296 | TCHR ASST |
| $23,760 | CHILD NUTRITION ASST |
| $41,390 | TEACHER-REGULAR |
| $40,063 | MEDIA CLERK |
| $30,930 | EC CURR SPEC |
| $28,930 | TEACHER-VOC ED |
| $59,261 | OCCUP THERAPIST |
| $44,130 | TCHR-DR ED |
| $49,488 | TEACHER |
| $34,832 | TEACHER-REGULAR |
| $28,510 | CNS ASST |
| $19,797 | CUSTODIAN |
| $9,213 | CNS ASST |
| $15,085 | TEACHER-REGULAR |
| $37,470 | CUSTODIAN |
| $49,970 | TEACHER-REGULAR |
| $20,198 | COUNSELOR |
| $28,930 | TEACHER-REGULAR |
| $36,480 | TCHR ASST |
| $43,731 | TEACHER-EXC |
| $39,097 | ASST AREA MANAGER |
| $28,510 | TEACHER-REGULAR |
| $28,510 | ASST PRINCIPAL |
| $18,426 | TEACHER-REGULAR |
| $46,550 | TEACHER-PRE-K |
| $18,995 | TCHR ASST |
| $64,464 | CNS ASST |
| $51,410 | TEACHER-REGULAR |
| $48,840 | TEACHER-ESL |
| $21,060 | TEACHER-REGULAR |
| $54,800 | TECHER-REG |
| $48,130 | OTHR CRAFTS/TRADE-MAINTEN |
| $40,670 | TEACHER-REGULAR |
| $29,370 | BEHAVIOR SUPPORT ASST |
| $29,370 | CNS ASST |
| $19,797 | TEACHER-REGULAR |
| $30,930 | TEACHER-REGULAR |
| $46,550 | TEACHER REGULAR |
| $35,560 | TEACHER-REGULAR |
| $16,322 | TCHR ASST |
| $20,629 | INTERNAL AUDITOR |
| $20,198 | CNS ASST |
| $53,720 | TEACHER-REGULAR |
| $31,360 | TEACHER-REGULAR |
| $51,410 | I B COORDINATOR |
| $20,842 | TCHR ASST |
| $49,820 | SECRETARY |
| $73,401 | SIMS |
| $22,160 | AV/COMPUTER TECH,HARDWARE |
| $47,190 | TECHNICAL SUPPORT SPEC |
| $34,020 | TCHR ASST-EC COPE |
| $30,463 | TEACHER-EXC |
| $54,800 | PRINCIPAL |
| $23,023 | COUNSELOR |
| $40,600 | CHILD NUTRITION ASST |
| $15,465 | TCHR ASST |
| $23,973 | TEACHER-REG |
| $41,220 | TCHR ASST |
| $52,940 | TEACHER ASSISTANT |
| $48,130 | TEACHER-REGULAR |
| $17,111 | TEACHER-REGULAR |
| $39,600 | TCHR ASST |
| $37,960 | ESL |
| $41,150 | TEACHER-REGULAR |
| $29,370 | TEACHER-REGULAR |
| $29,370 | TEACHER-REGULAR |
| $49,820 | SPEECH PATHOLOGIST |
| $41,150 | ELECTRICIAN I |
| $37,040 | TEACHER-REGULAR |
| $29,370 | TCHR ASST |
| $33,670 | COUNSELOR |
| $20,335 | TCHR ASST-EC |
| $46,550 | COUNSELOR |
| $42,468 | TEACHER-REGULAR |
| $31,526 | TEACHER-REG |
| $27,706 | TCHR ASST |
| $38,470 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR CLASSROOM |
| $38,470 | TEACHER-REGULAR |
| $41,760 | SIMS OPERATOR |
| $44,790 | ASSISTANT PRINCIPAL |
| $49,820 | NCMTEC TEACHER ON LOAN |
| $48,540 | TEACHER-EC-SEP |
| $23,370 | TEACHER-REGULAR |
| $75,492 | BOOKKEEPER |
| $45,914 | TEACHER-REGULAR |
| $18,426 | TCHR ASST |
| $43,520 | TEACHER-REGULAR |
| $75,310 | TEACHER-REG |
| $24,450 | TCHR ASST |
| $40,600 | MEDIA-CLERK |
| $37,040 | TEACHER-REGULAR |
| $28,510 | TEACHER-REGULAR |
| $54,800 | COUNSELOR |
| $18,995 | SPEECH/LANG PATHOLOGIST |
| $28,930 | TEACHER-REGULAR |
| $54,800 | GUIDANCE COUNSELOR |
| $31,820 | TEACHER-MEDIA SPECIALIST |
| $36,000 | TEACHER ASST |
| $37,527 | OFFICE SUPPORT |
| $60,828 | TEACHER-REGULAR |
| $29,370 | TEACHER-REGULAR |
| $30,930 | PRINCIPAL |
| $26,607 | TEACHER-REGULAR |
| $49,820 | TEACHER-REGULAR |
| $29,070 | TEACHER-REGULAR |
| $14,402 | GUIDANCE COUNSELOR |
| $30,930 | SECURITY ASSISTANT |
| $49,820 | TCHR ASST |
| $27,636 | ACCTS. PAYABLE TECH |
| $37,040 | BOOKKEEPER |
| $20,629 | TEACHER-REG |
| $22,878 | TCHR ASST |
| $49,874 | SECRETARY |
| $28,510 | TEACHER-REG |
| $49,870 | TEACHER-REGULAR |
| $29,370 | TEACHER-REGULAR |
| $20,413 | TEACHER-REGULAR |
| $50,079 | INTERVENTION SPECIALIST |
| $32,330 | CNS ASST |
| $45,270 | TEACHER-REGULAR |
| $52,940 | TEACHER-REGULAR |
| $29,370 | FUEL TRUCK DRIVER/MECH I |
| $32,062 | TEACHER-REGULAR |
| $69,744 | TEACHER-REGULAR |
| $20,629 | TEACHER-READING RECOVERY |
| $54,132 | TEACHER-REG |
| $22,160 | CNS ASST |
| $47,420 | TCHR ASST-EXC |
| $69,536 | TCHR ASST |
| $34,960 | TEACHER-COPE CASE MGR |
| $47,486 | SPEECH-PATH |
| $41,150 | SECRETARY |
| $32,536 | TEACHER-READING RECOVERY |
| $45,430 | TEACHER-REGULAR |
| $38,443 | HUMAN RESOURCES ANALYST |
| $34,960 | TEACHER-EXC |
| $19,296 | CNS ASST |
| $23,170 | TEACHER-REGULAR |
| $18,426 | TCHR ASST |
| $29,370 | TEACHER-REGULAR |
| $30,930 | TEACHER-REGULAR |
| $69,780 | PRINCIPAL |
| $54,800 | CERTIFIED TEACHER MENTOR |
| $50,690 | TEACHER-REGULAR |
| $47,400 | TEACHER-REGULAR |
| $44,860 | TEACHER-REGULAR |
| $41,220 | TEACHER-REG |
| $32,330 | TEACHER-REGULAR |
| $29,370 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $21,662 | CNS MANAGER |
| $18,000 | CHILD NUTRITION ASST |
| $66,692 | TEACHER-REGULAR |
| $32,310 | TEACHER-REGULAR |
| $31,919 | CUSTODIAN II |
| $47,919 | TCHR ASST |
| $38,740 | TEACHER |
| $45,910 | TEACHER-REGULAR |
| $6,949 | TEACHER-REGULAR |
| $28,510 | TEACHER-REGULAR |
| $30,930 | TEACHER-REGULAR |
| $29,370 | TEACHER-REG |
| $37,841 | TEACHER-REGULAR |
| $40,588 | TEACHER-EC |
| $34,960 | ASSISTANT PRINCIPAL |
| $23,715 | TEACHER-REGULAR |
| $37,470 | BOOKKEEPER |
| $47,400 | CERTIFIED TEACHER MENTOR |
| $40,670 | TEACHER-REGULAR |
| $29,370 | TEACHER-HI-SEP |
| $40,600 | TEACHER-REGULAR |
| $21,295 | EC TCHR ASST |
| $29,370 | TEACHER-REGULAR |
| $31,339 | TEACHER-REGULAR |
| $32,310 | TEACHER-REGULAR |
| $66,506 | TEACHER-REGULAR |
| $37,040 | TEACHER-REGULAR |
| $45,910 | TRANSPORTATION PERSONNEL |
| $28,510 | GUIDANCE |
| $8,220 | TEACHER-REGULAR |
| $48,000 | TEACHER-REGULAR |
| $24,376 | TEACHER-REGULAR |
| $48,540 | TEACHER-REGULAR |
| $28,510 | TEACHER-REGULAR |
| $37,040 | COUNSELOR |
| $43,520 | GUIDANCE |
| $32,330 | TEACHER-REGULAR |
| $96,929 | ASSISTANT PRINCIPAL |
| $29,370 | GROUNDSKEEPER |
| $19,797 | CNS ASST |
| $36,480 | TEACHER-REGULAR |
| $28,510 | OTHR CRAFTS/TRADE-MAINTEN |
| $29,370 | TEACHER-REGULAR |
| $18,995 | BOOKEEPER |
| $52,140 | ASSISTANT PRINCIPAL |
| $47,190 | TEACHER-EXCEPTIONAL |
| $19,597 | TEACHER-EXC |
| $46,550 | TEACHER-EXCEPTIONAL |
| $10,099 | TEACHER-REGULAR |
| $41,760 | COMMUNITY DEV SPECIALIST |
| $38,470 | TEACHER-REGULAR |
| $32,310 | TEACHER-REGULAR |
| $42,320 | TEACHER-EC |
| $36,970 | TEACHER-REGULAR |
| $32,345 | TEACHER-REGULAR |
| $49,956 | TCHR ASST |
| $46,080 | TEACHER-READING RECOVERY |
| $51,624 | BEHAVIOR SUPPORT ASST |
| $44,850 | TEACHER-REGULAR |
| $23,317 | CHILD NUTRITION ASST |
| $9,144 | TEACHER-VOC ED |
| $42,320 | MECHANIC I |
| $20,413 | CHILD NUTRITION ASST |
| $44,660 | TEACHER-REGULAR |
| $36,970 | SECRETARY |
| $49,970 | TEACHER-REGULAR |
| $28,510 | TEACHER-REGULAR |
| $41,390 | SIMS |
| $28,510 | TCHR ASST |
| $29,476 | TCHR ASST |
| $9,213 | TEACHER REGULAR |
| $31,820 | TEACHER-REGULAR |
| $52,940 | TEACHER-EXC |
| $29,370 | PRE-K TCHR ASST |
| $36,480 | TEACHER-REGULAR |
| $38,980 | TEACHER-READING RECOVERY |
| $19,296 | CN SUPER/REG DIETITIAN |
| $37,470 | SECRETARY |
| $30,930 | TCHR ASST |
| $22,878 | TEACHER ASSISTANT |
| $15,000 | RECEPTIONIST/SECRETARY |
| $42,480 | TEACHER ASSISTANT |
| $40,860 | TCHR ASST |
| $49,820 | TEACHER-REGULAR |
| $45,550 | TEACHER-REGULAR |
| $18,980 | TEACHER-REGULAR |
| $29,370 | TCHR ASST |
| $30,930 | ASSISTANT AREA MANAGER |
| $30,930 | PRE-K TCHR ASST |
| $18,654 | HR ANALYST-BENEFITS |
| $49,270 | BEHAVIOR SUPPORT ASST |
| $37,960 | PSYCHOLOGIST |
| $28,510 | TEACHER-REGULAR |
| $58,020 | ADM SUPPORT |
| $28,510 | TCHR ASST |
| $53,720 | TEACHER-REG |
| $28,930 | TEACHER-REGULAR |
| $57,330 | BOOKKEEPER |
| $41,970 | TCHR ASST-EC-SEP |
| $34,960 | CHILD NUTRITION ASST |
| $48,540 | TEACHER-REGULAR |
| $21,060 | TEACHER-REGULAR |
| $32,310 | LITERACY SPECIALIST |
| $14,037 | CHILD NUTRITION ASST |
| $54,360 | ASSISTANT PRINCIPAL |
| $32,640 | TCHR ASST |
| $48,840 | TEACHER-REGULAR |
| $69,024 | TEACHER-REGULAR |
| $43,660 | TEACHER-REGULAR |
| $40,130 | TEACHER-REG |
| $20,413 | TEACHER-REGULAR |
| $24,487 | PBS COACH |
| $28,510 | TCHR ASST |
| $40,600 | TEACHER-REGULAR |
| $25,595 | TCHR ASST |
| $21,496 | WAREHOUSE MANAGER |
| $36,276 | CUSTODIAN |
| $43,520 | IB COORDINATOR |
| $36,970 | BEHAVIORAL SPECIALIST |
| $45,910 | TEACHER-REGULAR |
| $28,930 | ELEM SPECIALIST |
| $44,350 | TEACHER-REGULAR |
| $47,190 | TEACHER-EXC |
| $21,280 | TEACHER AIG |
| $15,000 | TEACHER-REGULAR |
| $20,594 | CHILD NUTRITION ASST |
| $20,000 | DIRECTOR OF 6-12 LANG ART |
| $31,360 | TEACHER-REG |
| $32,330 | TEACHER-REGULAR |
| $52,744 | WAREHOUSEMAN-WAREHOUSE |
| $49,820 | TEACHER-ESL |
| $27,705 | OFFICE SUPPORT |
| $20,629 | TEACHER-REGULAR |
| $39,097 | TEACHER-REGULAR |
| $42,211 | TEACHER-READING RECOVERY |
| $28,930 | TEACHER-REGULAR |
| $37,040 | TEACHER-READING RECOVERY |
| $32,330 | TEACHER-REGULAR |
| $37,040 | TEACHER-REGULAR |
| $20,065 | TEACHER-VOCATIONAL |
| $28,930 | TEACHER-REGULAR |
| $47,190 | TEACHER-REGULAR |
| $34,960 | CUSTODIAN |
| $20,000 | OCCUP THERAPIST |
| $40,600 | TEACHER-REGULAR |
| $36,480 | PROGRAM DATA ANALYST |
| $29,370 | TEACHER-REGULAR |
| $31,360 | TCHR ASST |
| $44,130 | TEACHER-REGULAR |
| $35,177 | HVAC PM MECHANIC I |
| $31,360 | TEACHER-REGULAR |
| $9,144 | REGIONAL ACCOUNTABILITY |
| $38,980 | TEACHER-REGULAR |
| $36,963 | TCHR ASST |
| $38,980 | TEACHER-EXCEPTIONAL |
| $36,970 | TEACHER-REGULAR |
| $35,177 | RECEPTIONIST |
| $49,820 | TEACHER-EXCEPTIONAL |
| $42,880 | TEACHER-REGULAR |
| $49,270 | TEACHER-REGULAR |
| $22,160 | TCHR ASST |
| $18,426 | SOCIAL WORKER |
| $47,190 | TCHR ASST |
| $23,973 | ASSISTANT PRINCIPAL |
| $49,820 | TEACHER-REGULAR CLASSROOM |
| $33,670 | TEACHER-REGULAR |
| $36,970 | TEACHER-REGULAR |
| $38,300 | SPEECH PATHOLOGIST |
| $18,995 | TEACHER-REG |
| $41,970 | TEACHER-REGULAR |
| $42,320 | TECHNOLOGY FACILITATOR |
| $36,000 | TEACHER-VOCATIONAL |
| $37,527 | TEACHER-EXCEPTIONAL |
| $48,000 | TEACHER-REGULAR |
| $37,040 | TEACHER-REGULAR |
| $44,007 | TEACHER-EXCEPTIONAL |
| $15,149 | CNS ASST |
| $13,716 | TEACHER-READING RECOVERY |
| $23,023 | TEACHER-AIG |
| $37,470 | COUNSELOR |
| $44,060 | TEACHER-REG |
| $49,820 | TEACHER-REGULAR CLASSROOM |
| $37,040 | TEACHER ASSISTANT-EXC |
| $41,760 | TEACHER |
| $28,510 | TEACHER-REGULAR |
| $19,296 | TEACHER BEH |
| $39,510 | ASSISTANT PRINCIPAL |
| $53,720 | TEACHER-REGULAR |
| $36,000 | TEACHER-REGULAR |
| $18,995 | TEACHER-REGULAR |
| $29,370 | TEACHER-REGULAR |
| $36,480 | TEACHER-REGULAR |
| $23,321 | CNS ASST |
| $39,128 | ASSISTANT PRINCIPAL |
| $42,966 | CERTIFIED TEACHER MENTOR |
| $40,670 | TEACHER-REGULAR |
| $37,470 | TEACHER-REGULAR |
| $32,330 | TEACHER-REGULAR |
| $28,510 | CUSTODIAN |
| $24,450 | CHILD NUTRITION ASST |
| $9,144 | TEACHER-REGULAR |
| $40,931 | TEACHER REGULAR |
| $44,790 | EC FACILITATOR |
| $39,510 | HR COORDINATOR TEAM LEAD |
| $41,740 | ADMINISTRATIVE ASST |
| $10,827 | ASSISTANT PRINCIPAL |
| $44,060 | ELEMENTARY COORDINATOR |
| $28,510 | CHILD NUTRITION ASST |
| $21,829 | TEACHER-REGULAR |
| $18,426 | TEACHER-REGULAR |
| $54,800 | TEACHER-REGULAR |
| $40,670 | TEACHER-REGULAR |
| $41,760 | TEACHER-REGULAR |
| $73,656 | PROGRAM TECHNICIAN |
| $33,670 | TEACHER-HI-SEP |
| $18,426 | TEACHER-REGULAR |
| $9,601 | TEACHER-REGULAR |
| $61,056 | MEDIA SPECIALIST |
| $45,552 | TEACHER-REGULAR |
| $33,670 | TEACHER-REGULAR |
| $30,930 | SECRETARY |
| $19,797 | CNS ASST |
| $19,797 | TEACHER-REGULAR |
| $50,690 | COUNSELOR |
| $42,320 | CNS ASST |
| $47,420 | TEACHER - COPE |
| $28,510 | FAMILY SPECIALIST |
| $53,720 | COUNSELOR |
| $47,144 | TEACHER-REGULAR |
| $64,164 | TEACHER-BED |
| $36,970 | COUNSELOR |
| $18,995 | TCHR ASST |
| $29,370 | WEBMASTER |
| $20,842 | TCHR ASST |
| $35,601 | TEACHER-REGULAR |
| $31,360 | CHILD NUTRITION ASST |
| $36,970 | TEACHER-REGULAR |
| $62,650 | TEACHER-REGULAR |
| $41,952 | FLEET MECHANIC |
| $38,460 | ADMIN ASSISTANT |
| $36,000 | TEACHER-REGULAR |
| $31,820 | CNS MANAGER |
| $30,930 | MEDIA CLERK I |
| $24,669 | ADMINISTRATIVE SUPPORT |
| $20,629 | TCHR ASST |
| $17,283 | CNS ASST |
| $9,899 | SE AREA TRANSPORTATION MG |
| $10,421 | MEDIA SPECIALIST |
| $32,330 | TEACHER-REG |
| $33,447 | TEACHER-REG |
| $20,842 | TEACHER REGULAR |
| $21,920 | JOB SKILLS |
| $28,930 | TCHR ASST |
| $12,188 | TEACHER-REGULAR |
| $38,460 | TEACHER-VOC ED |
| $52,940 | TEACHER-REGULAR |
| $10,530 | TEACHER-REGULAR CLASSROOM |
| $40,130 | SIMS |
| $28,510 | TCHR ASST |
| $29,370 | TEACHER-REGULAR |
| $46,315 | TEACHER-REGULAR |
| $39,097 | TCHR ASST |
| $28,510 | TEACHER-REGULAR |
| $35,920 | TEACHER-REGULAR |
| $13,383 | SPEECH PATHOLOGIST |
| $37,470 | TEACHER-REGULAR |
| $10,503 | TEACHER-REGULAR |
| $49,350 | ASST AREA MANAGER N TRANS |
| $30,149 | CUSTODIAN II |
| $45,033 | TCHR ASST |
| $31,360 | BKKP/SEC |
| $54,800 | TEACHER-REGULAR |
| $44,060 | TEACHER-REGULAR |
| $37,040 | TEACHER-REGULAR |
| $42,880 | TEACHER-CTE |
| $37,856 | TEACHER-REGULAR |
| $19,597 | TEACHER-PRE-K |
| $23,170 | ASSOC SUPER SUPPORT SERV |
| $28,341 | TEACHER ASSISTANT-EC-SEP |
| $40,670 | OTHR CRAFTS/TRADE-MAINTEN |
| $9,601 | SOCIAL WORKER |
| $39,510 | TEACHER-REGULAR |
| $31,820 | TEACHER-REGULAR |
| $28,510 | TCHR ASST |
| $44,060 | MENTOR CERTIFIED SALARY |
| $28,510 | SECRETARY |
| $35,920 | SPEECH PATHOLOGIST |
| $46,740 | TEACHER-REGULAR |
| $31,360 | ASSISTANT PRINCIPAL |
| $37,040 | TEACHER-REGULAR |
| $29,370 | TEACHER-CHORUS |
| $32,330 | BEHAVIOR SUPPORT ASST |
| $42,320 | TEACHER-REGULAR |
| $21,496 | TCHR ASST |
| $29,370 | TEACHER-REGULAR |
| $36,480 | TEACHER-READING RECOVERY |
| $28,510 | PRINCIPAL |
| $59,868 | TEACHER-READING RECOVERY |
| $24,233 | TCHR ASST |
| $54,800 | LANGUAGE FACILITATOR |
| $14,402 | CUSTODIAN |
| $59,784 | TEACHER-REGULAR |
| $26,681 | CUSTODIAN |
| $12,244 | TEACHER-EC-SEP |
| $52,668 | ARMY JROTC INSTRUCTOR |
| $35,560 | TEACHER-REGULAR |
| $48,050 | CNS MANAGER |
| $33,670 | TEACHER-REGULAR |
| $46,770 | TEACHER-REGULAR |
| $30,930 | TEACHER-REGULAR |
| $58,420 | TEACHER REGULAR |
| $19,296 | TCHR ASST |
| $17,014 | RECEPTIONIST |
| $23,715 | CNS MANAGER |
| $41,760 | TCHR ASST |
| $48,636 | TEACHER-REG |
| $21,829 | TEACHER ASSISTANT |
| $16,122 | TEACHER-REGULAR |
| $33,312 | TEACHER-REGULAR |
| $20,662 | CNS ASST |
| $37,040 | CHILD NUTRITION ASST |
| $33,970 | COORDINATOR:QUALITY CONTR |
| $21,662 | TCHR ASST |
| $31,360 | TEACHER-EC-SEP |
| $39,456 | TEACHER-REGULAR |
| $32,330 | TEACHER-REG |
| $29,088 | EC TCHR ASST |
| $21,998 | TEACHER REGULAR |
| $18,995 | TEACHER-REGULAR |
| $41,740 | TEACHER ASST-EC-SEP |
| $34,020 | TEACHER ASSISTANT |
| $35,560 | TCHR ASST |
| $58,608 | TEACHER |
| $35,177 | TRUCK DRIVER/STOCK CLERK |
| $14,848 | ASSISTANT PRINCIPAL |
| $52,670 | ASSOC SUPT ADMIN. SERV |
| $42,895 | TCHR ASST |
| $20,198 | TEACHER-REGULAR |
| $29,817 | TEACHER-REGULAR |
| $30,930 | SECRETARY |
| $29,370 | TEACHER-REGULAR |
| $28,510 | TEACHER REG |
| $46,750 | TEACHER-REGULAR |
| $22,878 | TEACHER ASSISTANT |
| $44,660 | TEACHER-PRE-K |
| $41,760 | ACCTS. PAYABLE TECH |
| $35,560 | TEACHER-REGULAR |
| $22,160 | CNS ASST |
| $60,170 | TEACHER-REGULAR |
| $12,098 | CNS ASST |
| $28,167 | TEACHER-REGULAR |
| $19,597 | TEACHER-REGULAR |
| $49,820 | JOB SKILLS COACH |
| $18,426 | TEACHER-REGULAR |
| $17,548 | ACCOUNTING TECH II |
| $79,125 | TEACHER-REG |
| $37,470 | TEACHER-REGULAR |
| $27,706 | TCHR ASST |
| $11,659 | HR COORDINATOR |
| $48,540 | TEACHER REGULAR |
| $58,680 | TEACHER-REGULAR |
| $48,540 | PRINCIPAL |
| $59,184 | OTHR TECH ASGN-FINANCE |
| $54,800 | MENTOR CERTIFIED SALARY |
| $48,130 | SOCIAL WORKER |
| $45,430 | TEACHER-REGULAR |
| $41,760 | TEACHER-VOC ED |
| $40,670 | ADMINIST ASST PUB.AFFAIRS |
| $37,841 | TEACHER REG |
| $32,777 | SIMS DATA MANAGER |
| $32,310 | ASSISTANT AREA MANAGER |
| $30,893 | TEACHER-REGULAR |
| $26,002 | CUSTODIAN |
| $22,160 | TCHR ASST-EC |
| $20,000 | TCHR ASST |
| $18,426 | TEACHER ASSISTANT |
| $16,002 | CNS ASST |
| $9,503 | ACCOUNTING TECHNICIAN |
| $23,234 | ADM SUPPORT I-FINANCE |
| $39,510 | TEACHER-REG |
| $129,554 | ASST PRINCIPAL |
| $54,800 | MENTOR CERTIFIED SALARY |
| $51,420 | TEACHER-REGULAR |
| $46,080 | TEACHER-READING RECOVERY |
| $43,520 | TEACHER-REGULAR |
| $39,510 | TEACHER-REGULAR |
| $38,470 | TEACHER-REGULAR |
| $36,332 | RECEPTIONIST |
| $34,960 | GUIDANCE COUNSELOR |
| $32,330 | TEACHER-REGULAR |
| $29,370 | TEACHER-REGULAR |
| $25,315 | TCHR ASST |
| $23,023 | TCHR ASST |
| $18,426 | CNS ASST |
| $12,248 | CHILD NUTRITION ASST |
